![]() |
|
|
| | |
| Clas | Country | Pigeon | Syndicate | Results | Races | Score | Club | |
| 1 - International: 182 | ![]() | belgium | | BELG-4239814-2010 | Team De Jaeger-De Vylder | 1 | 1 | Fondclub Steenbrugge |
| 2 - International: 183 | ![]() | belgium | | BELG-4239816-2010 | Team De Jaeger-De Vylder | 1 | 1 | Fondclub Steenbrugge |
| 3 - International: 184 | ![]() | belgium | | BELG-4239818-2010 | Team De Jaeger-De Vylder | 1 | 1 | Fondclub Steenbrugge |
| 4 - International: 185 | ![]() | belgium | | BELG-4239821-2010 | Team De Jaeger-De Vylder | 1 | 1 | Fondclub Steenbrugge |
| 5 - International: 186 | ![]() | belgium | | BELG-4239831-2010 | Team De Jaeger-De Vylder | 1 | 1 | Fondclub Steenbrugge |
| 6 - International: 187 | ![]() | belgium | | BELG-4239832-2010 | Team De Jaeger-De Vylder | 1 | 1 | Fondclub Steenbrugge |
| 7 - International: 188 | ![]() | belgium | | BELG-4239834-2010 | Team De Jaeger-De Vylder | 1 | 1 | Fondclub Steenbrugge |
| 8 - International: 189 | ![]() | belgium | | BELG-4239836-2010 | Team De Jaeger-De Vylder | 1 | 1 | Fondclub Steenbrugge |
| 9 - International: 190 | ![]() | belgium | | BELG-4239839-2010 | Team De Jaeger-De Vylder | 1 | 1 | Fondclub Steenbrugge |
| 10 - International: 191 | ![]() | belgium | | BELG-4239840-2010 | Team De Jaeger-De Vylder | 1 | 1 | Fondclub Steenbrugge |
| 11 - International: 192 | ![]() | belgium | | BELG-4239847-2010 | Team De Jaeger-De Vylder | 1 | 1 | Fondclub Steenbrugge |
| 12 - International: 193 | ![]() | belgium | | BELG-4239854-2010 | Team De Jaeger-De Vylder | 1 | 1 | Fondclub Steenbrugge |
| 13 - International: 194 | ![]() | belgium | | BELG-4239855-2010 | Team De Jaeger-De Vylder | 1 | 1 | Fondclub Steenbrugge |
| 14 - International: 195 | ![]() | belgium | | BELG-4239856-2010 | Team De Jaeger-De Vylder | 1 | 1 | Fondclub Steenbrugge |
| 15 - International: 196 | ![]() | belgium | | BELG-4239858-2010 | Team De Jaeger-De Vylder | 1 | 1 | Fondclub Steenbrugge |
| 16 - International: 197 | ![]() | belgium | | BELG-4239861-2010 | Team De Jaeger-De Vylder | 1 | 1 | Fondclub Steenbrugge |
| 17 - International: 198 | ![]() | belgium | | BELG-4239866-2010 | Team De Jaeger-De Vylder | 1 | 1 | Fondclub Steenbrugge |
| 18 - International: 199 | ![]() | belgium | | BELG-4239877-2010 | Team De Jaeger-De Vylder | 1 | 1 | Fondclub Steenbrugge |
| 19 - International: 200 | ![]() | belgium | | BELG-4239884-2010 | Team De Jaeger-De Vylder | 1 | 1 | Fondclub Steenbrugge |
| 20 - International: 201 | ![]() | belgium | | BELG-4239889-2010 | Team De Jaeger-De Vylder | 1 | 1 | Fondclub Steenbrugge |
| 21 - International: 202 | ![]() | belgium | | BELG-4258417-2010 | PiPa.be Racing Team | 1 | 1 | Fondclub Steenbrugge |
| 22 - International: 203 | ![]() | belgium | | BELG-4258418-2010 | PiPa.be Racing Team | 1 | 1 | Fondclub Steenbrugge |
| 23 - International: 204 | ![]() | belgium | | BELG-4258427-2010 | PiPa.be Racing Team | 1 | 1 | Fondclub Steenbrugge |
| 24 - International: 205 | ![]() | belgium | | BELG-4258428-2010 | PiPa.be Racing Team | 1 | 1 | Fondclub Steenbrugge |
| 25 - International: 206 | ![]() | belgium | | BELG-4258444-2010 | PiPa.be Racing Team | 1 | 1 | Fondclub Steenbrugge |
| 26 - International: 371 | ![]() | belgium | | BELG-9116855-2010 | Sibille Thierry | 1 | 1 | Team Sibille |
| 27 - International: 372 | ![]() | belgium | | BELG-9116856-2010 | Sibille Thierry | 1 | 1 | Team Sibille |
| 28 - International: 373 | ![]() | belgium | | BELG-9116857-2010 | Sibille Thierry | 1 | 1 | Team Sibille |
| 29 - International: 374 | ![]() | belgium | | BELG-9116858-2010 | Sibille Thierry | 1 | 1 | Team Sibille |
| 30 - International: 375 | ![]() | belgium | | BELG-9116878-2010 | Sibille Thierry | 1 | 1 | Team Sibille |
| 31 - International: 376 | ![]() | belgium | | BELG-9117937-2010 | Sibille Thierry | 1 | 1 | Team Sibille |
| 32 - International: 377 | ![]() | belgium | | BELG-9117939-2010 | Sibille Thierry | 1 | 1 | Team Sibille |
| 33 - International: 378 | ![]() | belgium | | BELG-9117940-2010 | Sibille Thierry | 1 | 1 | Team Sibille |
| 34 - International: 379 | ![]() | belgium | | BELG-9117941-2010 | Sibille Thierry | 1 | 1 | Team Sibille |
| 35 - International: 380 | ![]() | belgium | | BELG-9117942-2010 | Sibille Thierry | 1 | 1 | Team Sibille |
| 36 - International: 637 | ![]() | belgium | | BELG-4104077-2010 | Willy Marchant | 1 | 1 | Strijdersbond Merelbeke |
| 37 - International: 638 | ![]() | belgium | Buffalo | BELG-4104079-2010 | Willy Marchant | 1 | 1 | Strijdersbond Merelbeke |
| 38 - International: 639 | ![]() | belgium | Bonita | BELG-4104080-2010 | Willy Marchant | 1 | 1 | Strijdersbond Merelbeke |
| 39 - International: 640 | ![]() | belgium | Winnetou | BELG-4104081-2010 | Willy Marchant | 1 | 1 | Strijdersbond Merelbeke |
| 40 - International: 641 | ![]() | belgium | Wichita | BELG-4104082-2010 | Willy Marchant | 1 | 1 | Strijdersbond Merelbeke |
| 41 - International: 642 | ![]() | belgium | Ambiorix | BELG-4104083-2010 | Willy Marchant | 1 | 1 | Strijdersbond Merelbeke |
| 42 - International: 643 | ![]() | belgium | Delia | BELG-4104084-2010 | Willy Marchant | 1 | 1 | Strijdersbond Merelbeke |
| 43 - International: 644 | ![]() | belgium | Demetra | BELG-4104085-2010 | Willy Marchant | 1 | 1 | Strijdersbond Merelbeke |
| 44 - International: 645 | ![]() | belgium | Sioux | BELG-4104086-2010 | Willy Marchant | 1 | 1 | Strijdersbond Merelbeke |
| 45 - International: 646 | ![]() | belgium | Prairie | BELG-4104087-2010 | Willy Marchant | 1 | 1 | Strijdersbond Merelbeke |
| 46 - International: 647 | ![]() | belgium | Katla | BELG-4246062-2010 | Ignace Vercauteren | 1 | 1 | De Vrije Overeenkomst Lochristi |
| 47 - International: 648 | ![]() | belgium | Crazy Grey | BELG-4246068-2010 | Ignace Vercauteren | 1 | 1 | De Vrije Overeenkomst Lochristi |
| 48 - International: 649 | ![]() | belgium | Grey Pearl | BELG-4246069-2010 | Ignace Vercauteren | 1 | 1 | De Vrije Overeenkomst Lochristi |
| 49 - International: 650 | ![]() | belgium | Flame | BELG-4246070-2010 | Ignace Vercauteren | 1 | 1 | De Vrije Overeenkomst Lochristi |
| 50 - International: 651 | ![]() | belgium | Ilse | BELG-5005963-2010 | Marcel Vierendeels | 1 | 1 | Fondclub Eeklo - Ramillies |
| 51 - International: 652 | ![]() | belgium | Den Jimmy | BELG-5006008-2010 | Marcel Vierendeels | 1 | 1 | Fondclub Eeklo - Ramillies |
| 52 - International: 653 | ![]() | belgium | Pele | BELG-5006009-2010 | Marcel Vierendeels | 1 | 1 | Fondclub Eeklo - Ramillies |
| 53 - International: 654 | ![]() | belgium | Sanne | BELG-5006010-2010 | Marcel Vierendeels | 1 | 1 | Fondclub Eeklo - Ramillies |
| 54 - International: 655 | ![]() | belgium | Tommeke | BELG-5006012-2010 | Marcel Vierendeels | 1 | 1 | Fondclub Eeklo - Ramillies |
| 55 - International: 656 | ![]() | belgium | | BELG-4047632-2010 | Team Penne-Pudic | 1 | 1 | Denderbond Ninove |
| 56 - International: 657 | ![]() | belgium | | BELG-4047635-2010 | Team Penne-Pudic | 1 | 1 | Denderbond Ninove |
| 57 - International: 658 | ![]() | belgium | | BELG-4047636-2010 | Team Penne-Pudic | 1 | 1 | Denderbond Ninove |
| 58 - International: 659 | ![]() | belgium | | BELG-4047637-2010 | Team Penne-Pudic | 1 | 1 | Denderbond Ninove |
| 59 - International: 660 | ![]() | belgium | | BELG-4047639-2010 | Team Penne-Pudic | 1 | 1 | Denderbond Ninove |
| 60 - International: 661 | ![]() | belgium | | BELG-5062086-2010 | Team Pitts.be | 1 | 1 | Obrafo Tienen |
| 61 - International: 662 | ![]() | belgium | | BELG-5176892-2010 | Team Pitts.be | 1 | 1 | Obrafo Tienen |
| 62 - International: 663 | ![]() | belgium | | BELG-5176893-2010 | Team Pitts.be | 1 | 1 | Obrafo Tienen |
| 63 - International: 664 | ![]() | belgium | | BELG-5176943-2010 | Team Pitts.be | 1 | 1 | Obrafo Tienen |
| 64 - International: 665 | ![]() | belgium | | BELG-5176944-2010 | Team Pitts.be | 1 | 1 | Obrafo Tienen |
| 65 - International: 666 | ![]() | belgium | | BELG-5176953-2010 | Team Pitts.be | 1 | 1 | Obrafo Tienen |
| 66 - International: 667 | ![]() | belgium | | BELG-5176965-2010 | Team Pitts.be | 1 | 1 | Obrafo Tienen |
| 67 - International: 668 | ![]() | belgium | | BELG-5176966-2010 | Team Pitts.be | 1 | 1 | Obrafo Tienen |
| 68 - International: 669 | ![]() | belgium | | BELG-5176974-2010 | Team Pitts.be | 1 | 1 | Obrafo Tienen |
| 69 - International: 670 | ![]() | belgium | | BELG-5176975-2010 | Team Pitts.be | 1 | 1 | Obrafo Tienen |
| 70 - International: 685 | ![]() | belgium | Zoltano | BELG-3113274-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 71 - International: 686 | ![]() | belgium | Ducata | BELG-3113477-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 72 - International: 687 | ![]() | belgium | Salomino | BELG-3113479-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 73 - International: 688 | ![]() | belgium | Ricardo's Boy | BELG-3113481-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 74 - International: 689 | ![]() | belgium | Bingo | BELG-3113489-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 75 - International: 690 | ![]() | belgium | Nicolina | BELG-3113491-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 76 - International: 691 | ![]() | belgium | Norberta | BELG-3113495-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 77 - International: 692 | ![]() | belgium | Budhina Girl | BELG-3174501-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 78 - International: 693 | ![]() | belgium | Budhina | BELG-3174502-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 79 - International: 694 | ![]() | belgium | Casius Boy | BELG-3174504-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 80 - International: 695 | ![]() | belgium | Casius Girl | BELG-3174505-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 81 - International: 696 | ![]() | belgium | Vespasko | BELG-3174508-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 82 - International: 697 | ![]() | belgium | Vespagiani | BELG-3174509-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 83 - International: 698 | ![]() | belgium | Zorrano's Boy | BELG-3174510-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 84 - International: 699 | ![]() | belgium | Zorrano Boy | BELG-3174511-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 85 - International: 700 | ![]() | belgium | Botarovich | BELG-3174512-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 86 - International: 701 | ![]() | belgium | Zorrodinieza | BELG-3174517-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 87 - International: 702 | ![]() | belgium | Sandernieza | BELG-3174518-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 88 - International: 703 | ![]() | belgium | Young Zorro's Boy | BELG-3174520-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 89 - International: 704 | ![]() | belgium | Contadora | BELG-3174522-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 90 - International: 705 | ![]() | belgium | Robina's Boy | BELG-3174525-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 91 - International: 706 | ![]() | belgium | Young Wippie's Friend | BELG-3174528-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 92 - International: 707 | ![]() | belgium | Brahima | BELG-3174529-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 93 - International: 708 | ![]() | belgium | Adonisko | BELG-3174532-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 94 - International: 709 | ![]() | belgium | Dark Zorro | BELG-3174550-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 95 - International: 710 | ![]() | belgium | Bikky | BELG-3174554-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 96 - International: 711 | ![]() | belgium | Ricardino | BELG-3174556-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 97 - International: 712 | ![]() | belgium | Ricardo | BELG-3174557-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 98 - International: 713 | ![]() | belgium | Borowskaia | BELG-3174561-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 99 - International: 714 | ![]() | belgium | Rhone Wine | BELG-3174563-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 100 - International: 715 | ![]() | belgium | Vespuci | BELG-3174569-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 101 - International: 716 | ![]() | belgium | Vespasianus | BELG-3174570-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 102 - International: 717 | ![]() | belgium | Nicolas | BELG-3174574-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 103 - International: 718 | ![]() | belgium | Baziel | BELG-3174575-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 104 - International: 719 | ![]() | belgium | Christobal | BELG-3174576-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 105 - International: 720 | ![]() | belgium | Christo | BELG-3174577-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 106 - International: 721 | ![]() | belgium | Bingo | BELG-3174578-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 107 - International: 722 | ![]() | belgium | Binga | BELG-3174579-2010 | Filip & Nicolas Norman | 1 | 1 | Fondclub Steenbrugge |
| 108 - International: 804 | ![]() | belgium | jonge millenium | BELG-3110115-2010 | André Lietaer | 1 | 1 | De Arend Rekkem |
| 109 - International: 805 | ![]() | belgium | jonge axel | BELG-3110167-2010 | André Lietaer | 1 | 1 | De Arend Rekkem |
| 110 - International: 806 | ![]() | belgium | jonge montoban | BELG-3110171-2010 | André Lietaer | 1 | 1 | De Arend Rekkem |
| 111 - International: 807 | ![]() | belgium | dracula leon | BELG-3110213-2010 | André Lietaer | 1 | 1 | De Arend Rekkem |
| 112 - International: 808 | ![]() | belgium | dracula | BELG-3110218-2010 | André Lietaer | 1 | 1 | De Arend Rekkem |
| 113 - International: 846 | ![]() | belgium | Raoul | BELG-5036247-2010 | Etienne Everaerts | 1 | 1 | De Toekomst Koersel |
| 114 - International: 847 | ![]() | belgium | Louis | BELG-5036248-2010 | Etienne Everaerts | 1 | 1 | De Toekomst Koersel |
| 115 - International: 848 | ![]() | belgium | Evelyn | BELG-5036249-2010 | Etienne Everaerts | 1 | 1 | De Toekomst Koersel |
| 116 - International: 849 | ![]() | belgium | Amethyst | BELG-3039740-2010 | Team Delta-Sigma-Flemish | 1 | 1 | Torhoutse Duif |
| 117 - International: 850 | ![]() | belgium | Emerald | BELG-3039743-2010 | Team Delta-Sigma-Flemish | 1 | 1 | Torhoutse Duif |
| 118 - International: 851 | ![]() | belgium | Myrna | BELG-3069649-2010 | Team Delta-Sigma-Flemish | 1 | 1 | Torhoutse Duif |
| 119 - International: 852 | ![]() | belgium | Rozanne | BELG-3069652-2010 | Team Delta-Sigma-Flemish | 1 | 1 | Torhoutse Duif |
| 120 - International: 853 | ![]() | belgium | Urnie | BELG-3069653-2010 | Team Delta-Sigma-Flemish | 1 | 1 | Torhoutse Duif |
| 121 - International: 854 | ![]() | belgium | Lucca | BELG-3071226-2010 | Team Delta-Sigma-Flemish | 1 | 1 | Torhoutse Duif |
| 122 - International: 855 | ![]() | belgium | Laurraine | BELG-3071317-2010 | Team Delta-Sigma-Flemish | 1 | 1 | Torhoutse Duif |
| 123 - International: 856 | ![]() | belgium | Laura | BELG-3071331-2010 | Team Delta-Sigma-Flemish | 1 | 1 | Torhoutse Duif |
| 124 - International: 857 | ![]() | belgium | Lucy | BELG-3071336-2010 | Team Delta-Sigma-Flemish | 1 | 1 | Torhoutse Duif |
| 125 - International: 858 | ![]() | belgium | Twilight | BELG-3071585-2010 | Team Delta-Sigma-Flemish | 1 | 1 | Torhoutse Duif |
| 126 - International: 859 | ![]() | belgium | Zeveraere | BELG-3071611-2010 | Team Delta-Sigma-Flemish | 1 | 1 | Torhoutse Duif |
| 127 - International: 860 | ![]() | belgium | Sir Rich | BELG-3071612-2010 | Team Delta-Sigma-Flemish | 1 | 1 | Torhoutse Duif |
| 128 - International: 861 | ![]() | belgium | Luckyboy | BELG-3071621-2010 | Team Delta-Sigma-Flemish | 1 | 1 | Torhoutse Duif |
| 129 - International: 862 | ![]() | belgium | Queen of Speed | BELG-3071624-2010 | Team Delta-Sigma-Flemish | 1 | 1 | Torhoutse Duif |
| 130 - International: 863 | ![]() | belgium | Bert | BELG-3072103-2010 | Team Delta-Sigma-Flemish | 1 | 1 | Torhoutse Duif |
| 131 - International: 864 | ![]() | belgium | Doris | BELG-3072167-2010 | Team Delta-Sigma-Flemish | 1 | 1 | Torhoutse Duif |
| 132 - International: 865 | ![]() | belgium | Marietje | BELG-3072171-2010 | Team Delta-Sigma-Flemish | 1 | 1 | Torhoutse Duif |
| 133 - International: 866 | ![]() | belgium | Onyx | BELG-3164400-2010 | Team Delta-Sigma-Flemish | 1 | 1 | Torhoutse Duif |
| 134 - International: 867 | ![]() | belgium | Sapphire | BELG-3164410-2010 | Team Delta-Sigma-Flemish | 1 | 1 | Torhoutse Duif |
| 135 - International: 868 | ![]() | belgium | wendy | BELG-5029270-2010 | Roger Mertens | 1 | 1 | Fond Wallonie |
| 136 - International: 869 | ![]() | belgium | hebe | BELG-5029321-2010 | Roger Mertens | 1 | 1 | Fond Wallonie |
| 137 - International: 870 | ![]() | belgium | torres | BELG-5029337-2010 | Roger Mertens | 1 | 1 | Fond Wallonie |
| 138 - International: 871 | ![]() | belgium | abroyo | BELG-5029338-2010 | Roger Mertens | 1 | 1 | Fond Wallonie |
| 139 - International: 872 | ![]() | belgium | messi | BELG-5044458-2010 | Roger Mertens | 1 | 1 | Fond Wallonie |
| 140 - International: 873 | ![]() | belgium | byron | BELG-5176651-2010 | Roger Mertens | 1 | 1 | Fond Wallonie |
| 141 - International: 874 | ![]() | belgium | ryan | BELG-5176652-2010 | Roger Mertens | 1 | 1 | Fond Wallonie |
| 142 - International: 875 | ![]() | belgium | guadalupe | BELG-5176654-2010 | Roger Mertens | 1 | 1 | Fond Wallonie |
| 143 - International: 876 | ![]() | belgium | heidi | BELG-5176667-2010 | Roger Mertens | 1 | 1 | Fond Wallonie |
| 144 - International: 877 | ![]() | belgium | juanito | BELG-5176668-2010 | Roger Mertens | 1 | 1 | Fond Wallonie |
| 145 - International: 878 | ![]() | belgium | Ella 1 | BELG-2178555-2010 | Omer Van derwaeren | 1 | 1 | Obrafo Tienen |
| 146 - International: 879 | ![]() | belgium | Ella 2 | BELG-2178556-2010 | Omer Van derwaeren | 1 | 1 | Obrafo Tienen |
| 147 - International: 880 | ![]() | belgium | Ella 3 | BELG-2178557-2010 | Omer Van derwaeren | 1 | 1 | Obrafo Tienen |
| 148 - International: 881 | ![]() | belgium | Ella 4 | BELG-2178558-2010 | Omer Van derwaeren | 1 | 1 | Obrafo Tienen |
| 149 - International: 882 | ![]() | belgium | ELLA5 | BELG-5005533-2010 | Omer Van derwaeren | 1 | 1 | Obrafo Tienen |
| 150 - International: 883 | ![]() | belgium | Spartacus 2 | BELG-4024102-2010 | Mario De Keyser | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 151 - International: 884 | ![]() | belgium | Appeared-a1 | BELG-4024103-2010 | Mario De Keyser | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 152 - International: 885 | ![]() | belgium | Achilles 2 | BELG-4024104-2010 | Mario De Keyser | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 153 - International: 886 | ![]() | belgium | Freya 1 | BELG-4024105-2010 | Mario De Keyser | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 154 - International: 887 | ![]() | belgium | Freya 2 | BELG-4024106-2010 | Mario De Keyser | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 155 - International: 888 | ![]() | belgium | Rainbow 1 | BELG-4024107-2010 | Mario De Keyser | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 156 - International: 889 | ![]() | belgium | Rainbow 2 | BELG-4024108-2010 | Mario De Keyser | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 157 - International: 890 | ![]() | belgium | Baatje 1 | BELG-4024109-2010 | Mario De Keyser | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 158 - International: 891 | ![]() | belgium | Baatje 2 | BELG-4024110-2010 | Mario De Keyser | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 159 - International: 892 | ![]() | belgium | Husky 1 | BELG-4024111-2010 | Mario De Keyser | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 160 - International: 893 | ![]() | belgium | Husky 2 | BELG-4024112-2010 | Mario De Keyser | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 161 - International: 894 | ![]() | belgium | Wonder | BELG-4024113-2010 | Mario De Keyser | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 162 - International: 895 | ![]() | belgium | White Power 1 | BELG-4024115-2010 | Mario De Keyser | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 163 - International: 896 | ![]() | belgium | Grijs Verstichelen | BELG-4325596-2010 | Mario De Keyser | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 164 - International: 897 | ![]() | belgium | Blauwen Beauty | BELG-4325597-2010 | Mario De Keyser | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 165 - International: 898 | ![]() | belgium | Blauwen Verstichelen | BELG-4325800-2010 | Mario De Keyser | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 166 - International: 899 | ![]() | belgium | Asgrauw | BELG-4026780-2010 | Dirk Verstichelen | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 167 - International: 900 | ![]() | belgium | Asgrauw | BELG-4026781-2010 | Dirk Verstichelen | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 168 - International: 901 | ![]() | belgium | Grijs | BELG-4026782-2010 | Dirk Verstichelen | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 169 - International: 902 | ![]() | belgium | Grijs 115 | BELG-4027115-2010 | Dirk Verstichelen | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 170 - International: 903 | ![]() | belgium | Grijske | BELG-4027119-2010 | Dirk Verstichelen | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 171 - International: 904 | ![]() | belgium | Witten | BELG-4027124-2010 | Dirk Verstichelen | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 172 - International: 905 | ![]() | belgium | Witgrijs | BELG-4027125-2010 | Dirk Verstichelen | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 173 - International: 906 | ![]() | belgium | Witte 129 | BELG-4027129-2010 | Dirk Verstichelen | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 174 - International: 907 | ![]() | belgium | Grijze | BELG-4027130-2010 | Dirk Verstichelen | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 175 - International: 908 | ![]() | belgium | | BELG-4325600-2010 | Dirk Verstichelen | 1 | 1 | Eerlijk duurt Langst Moerbeke-Geraardsbe |
| 176 - International: 909 | ![]() | belgium | | BELG-6253908-2010 | Team Jerome & Marc Huybrechts | 1 | 1 | Duivenbond Vereniging Stabroek |
| 177 - International: 910 | ![]() | belgium | | BELG-6253914-2010 | Team Jerome & Marc Huybrechts | 1 | 1 | Duivenbond Vereniging Stabroek |
| 178 - International: 911 | ![]() | belgium | | BELG-6253915-2010 | Team Jerome & Marc Huybrechts | 1 | 1 | Duivenbond Vereniging Stabroek |
| 179 - International: 912 | ![]() | belgium | | BELG-6253916-2010 | Team Jerome & Marc Huybrechts | 1 | 1 | Duivenbond Vereniging Stabroek |
| 180 - International: 913 | ![]() | belgium | | BELG-6340068-2010 | Team Jerome & Marc Huybrechts | 1 | 1 | Duivenbond Vereniging Stabroek |
| 181 - International: 914 | ![]() | belgium | | BELG-1046678-2010 | Team Vandermissen & Michiels | 1 | 1 | Team Sibille Lofts |
| 182 - International: 915 | ![]() | belgium | | BELG-1046679-2010 | Team Vandermissen & Michiels | 1 | 1 | Team Sibille Lofts |
| 183 - International: 916 | ![]() | belgium | | BELG-3010054-2010 | Emiel Denys | 1 | 1 | Fondclub Steenbrugge |
| 184 - International: 917 | ![]() | belgium | | BELG-3010112-2010 | Emiel Denys | 1 | 1 | Fondclub Steenbrugge |
| 185 - International: 918 | ![]() | belgium | | BELG-3010253-2010 | Emiel Denys | 1 | 1 | Fondclub Steenbrugge |
| 186 - International: 919 | ![]() | belgium | | BELG-3010266-2010 | Emiel Denys | 1 | 1 | Fondclub Steenbrugge |
| 187 - International: 920 | ![]() | belgium | | BELG-3010276-2010 | Emiel Denys | 1 | 1 | Fondclub Steenbrugge |
| 188 - International: 930 | ![]() | belgium | | BELG-8031965-2010 | Marc Sturbois | 1 | 1 | Team Sibille |
| 189 - International: 931 | ![]() | belgium | | BELG-8031968-2010 | Marc Sturbois | 1 | 1 | Team Sibille |
| 190 - International: 932 | ![]() | belgium | | BELG-8031970-2010 | Marc Sturbois | 1 | 1 | Team Sibille |
| 191 - International: 933 | ![]() | belgium | | BELG-8031972-2010 | Marc Sturbois | 1 | 1 | Team Sibille |
| 192 - International: 934 | ![]() | belgium | | BELG-8031979-2010 | Marc Sturbois | 1 | 1 | Team Sibille |
| 193 - International: 935 | ![]() | belgium | | BELG-8031990-2010 | Marc Sturbois | 1 | 1 | Team Sibille |
| 194 - International: 936 | ![]() | belgium | | BELG-8031992-2010 | Marc Sturbois | 1 | 1 | Team Sibille |
| 195 - International: 937 | ![]() | belgium | | BELG-8031993-2010 | Marc Sturbois | 1 | 1 | Team Sibille |
| 196 - International: 938 | ![]() | belgium | | BELG-8031995-2010 | Marc Sturbois | 1 | 1 | Team Sibille |
| 197 - International: 939 | ![]() | belgium | | BELG-8031999-2010 | Marc Sturbois | 1 | 1 | Team Sibille |
