![]() |
|
|
| | |
| Clas | Country | Pigeon | Syndicate | Results | Races | Score | Club | |
| 1 - International: 482 | ![]() | england | Meridian Clyde | GB-J-23206-2010 | Team Meridian Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 2 - International: 483 | ![]() | england | Meridian Avon | GB-J-23219-2010 | Team Meridian Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 3 - International: 484 | ![]() | england | Meridian Wye | GB-J-23220-2010 | Team Meridian Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 4 - International: 485 | ![]() | england | Meridian Dart | GB-J-23297-2010 | Team Meridian Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 5 - International: 486 | ![]() | england | Meridian Thames | GB-Z-94871-2010 | Team Meridian Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 6 - International: 1104 | ![]() | england | Moonstone Wildcard 1 | GB-J-23300-2010 | Team Moon Stone Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 7 - International: 1105 | ![]() | england | Moonstone Eclipse | GB-N-93524-2010 | Team Moon Stone Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 8 - International: 1106 | ![]() | england | Moonstone April | GB-N-93551-2010 | Team Moon Stone Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 9 - International: 1107 | ![]() | england | Moonstone Micky | GB-N-93556-2010 | Team Moon Stone Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 10 - International: 1108 | ![]() | england | Moonstone Baby | GB-N-93558-2010 | Team Moon Stone Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 11 - International: 1109 | ![]() | england | Moonstone Dusty | GB-N-93583-2010 | Team Moon Stone Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 12 - International: 1110 | ![]() | england | Moonstone Storm | GB-N-93584-2010 | Team Moon Stone Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 13 - International: 1111 | ![]() | england | Moonstone Star | GB-N-93586-2010 | Team Moon Stone Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 14 - International: 1112 | ![]() | england | Moonstone Wildcard 2 | GB-Z-94815-2010 | Team Moon Stone Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 15 - International: 1113 | ![]() | england | Moonstone Wildcard 3 | GB-Z-94989-2010 | Team Moon Stone Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 16 - International: 1114 | ![]() | england | ATLANTIC PMK1 | GB-J-23211-2010 | Team Oberholster, Barnes & Smith | 1 | 1 | RPRA (Pigeon Association) |
| 17 - International: 1115 | ![]() | england | Atlantic Shift-Willie | GB-J-23214-2010 | Team Oberholster, Barnes & Smith | 1 | 1 | RPRA (Pigeon Association) |
| 18 - International: 1116 | ![]() | england | ATLANTIC TOM TOM 2.3 | GB-J-23254-2010 | Team Oberholster, Barnes & Smith | 1 | 1 | RPRA (Pigeon Association) |
| 19 - International: 1117 | ![]() | england | ATLANTIC SCALLIE | GB-J-23257-2010 | Team Oberholster, Barnes & Smith | 1 | 1 | RPRA (Pigeon Association) |
| 20 - International: 1118 | ![]() | england | ATLANTIC "66" | GB-J-23263-2010 | Team Oberholster, Barnes & Smith | 1 | 1 | RPRA (Pigeon Association) |
| 21 - International: 1119 | ![]() | england | ATLANTIC HIGH STAKES | GB-J-23267-2010 | Team Oberholster, Barnes & Smith | 1 | 1 | RPRA (Pigeon Association) |
| 22 - International: 1120 | ![]() | england | ATLANTIC KROM TOM 3 | GB-J-23289-2010 | Team Oberholster, Barnes & Smith | 1 | 1 | RPRA (Pigeon Association) |
| 23 - International: 1121 | ![]() | england | ATLANTIC TOM TOM 2.4 | GB-Z-94821-2010 | Team Oberholster, Barnes & Smith | 1 | 1 | RPRA (Pigeon Association) |
| 24 - International: 1122 | ![]() | england | ATLANTIC TOM TOM 2.2 | GB-Z-94831-2010 | Team Oberholster, Barnes & Smith | 1 | 1 | RPRA (Pigeon Association) |
| 25 - International: 1123 | ![]() | england | ATLANTIC PM 1 | GB-Z-94852-2010 | Team Oberholster, Barnes & Smith | 1 | 1 | RPRA (Pigeon Association) |
| 26 - International: 1124 | ![]() | england | ATLANTIC PM 2 | GB-Z-94857-2010 | Team Oberholster, Barnes & Smith | 1 | 1 | RPRA (Pigeon Association) |
| 27 - International: 1125 | ![]() | england | ATLANTIC KROM TOM 2 | GB-Z-94864-2010 | Team Oberholster, Barnes & Smith | 1 | 1 | RPRA (Pigeon Association) |
| 28 - International: 1126 | ![]() | england | ATLANTIC S2 | GB-Z-94866-2010 | Team Oberholster, Barnes & Smith | 1 | 1 | RPRA (Pigeon Association) |
| 29 - International: 1127 | ![]() | england | ATLANTIC S 1 | GB-Z-94877-2010 | Team Oberholster, Barnes & Smith | 1 | 1 | RPRA (Pigeon Association) |
| 30 - International: 1128 | ![]() | england | Atlantic Race 4 | GB-Z-94991-2010 | Team Oberholster, Barnes & Smith | 1 | 1 | RPRA (Pigeon Association) |
| 31 - International: 1129 | ![]() | england | Fenlands 33 | GB-A-48833-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 32 - International: 1130 | ![]() | england | Fenlands 44 | GB-A-48834-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 33 - International: 1131 | ![]() | england | Fenlands 32 | GB-A-48837-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 34 - International: 1132 | ![]() | england | Fenlands 36 | GB-A-48838-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 35 - International: 1133 | ![]() | england | Fenlands 41 | GB-A-48840-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 36 - International: 1134 | ![]() | england | Fenlands 28 | GB-A-8610-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 37 - International: 1135 | ![]() | england | Fenlands 26 | GB-X-1101-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 38 - International: 1136 | ![]() | england | Fenlands 40 | GB-X-1111-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 39 - International: 1137 | ![]() | england | Fenlands 45 | GB-X-1120-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 40 - International: 1138 | ![]() | england | Fenlands 29 | GB-X-1222-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 41 - International: 1139 | ![]() | england | Fenlands 46 | GB-X-1224-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 42 - International: 1140 | ![]() | england | Fenlands 38 | GB-X-1235-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 43 - International: 1141 | ![]() | england | Fenlands 50 | GB-X-1236-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 44 - International: 1142 | ![]() | england | Fenlands 5 | GB-Z-17104-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 45 - International: 1143 | ![]() | england | Fenlands 37 | GB-Z-17129-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 46 - International: 1144 | ![]() | england | Fenlands 10 | GB-Z-17134-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 47 - International: 1145 | ![]() | england | Fenlands 3 | GB-Z-17148-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 48 - International: 1146 | ![]() | england | Fenlands 11 | GB-Z-17151-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 49 - International: 1147 | ![]() | england | Fenlands 9 | GB-Z-17160-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 50 - International: 1148 | ![]() | england | Fenlands 16 | GB-Z-17170-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 51 - International: 1149 | ![]() | england | Fenlands 17 | GB-Z-80002-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 52 - International: 1150 | ![]() | england | Fenlands 30 | GB-Z-80043-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 53 - International: 1151 | ![]() | england | Fenlands 14 | GB-Z-80052-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 54 - International: 1152 | ![]() | england | Fenlands 4 | GB-Z-80060-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 55 - International: 1153 | ![]() | england | Fenlands 21 | GB-Z-80061-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 56 - International: 1154 | ![]() | england | Fenlands 1 | GB-Z-80064-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 57 - International: 1155 | ![]() | england | Fenlands 27 | GB-Z-80065-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 58 - International: 1156 | ![]() | england | Fenlands 15 | GB-Z-80066-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 59 - International: 1157 | ![]() | england | Fenlands 18 | GB-Z-80068-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 60 - International: 1158 | ![]() | england | Fenlands 23 | GB-Z-80074-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 61 - International: 1159 | ![]() | england | Fenlands 24 | GB-Z-80077-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 62 - International: 1160 | ![]() | england | Fenlands 10 | GB-Z-80078-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 63 - International: 1161 | ![]() | england | Fenlands 22 | GB-Z-80103-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 64 - International: 1162 | ![]() | england | Fenlands 42 | GB-Z-80107-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 65 - International: 1163 | ![]() | england | Fenlands 19 | GB-Z-80119-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 66 - International: 1164 | ![]() | england | Fenlands 31 | GB-Z-80122-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 67 - International: 1165 | ![]() | england | Fenlands 35 | GB-Z-80124-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 68 - International: 1166 | ![]() | england | Fenlands 47 | GB-Z-80127-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 69 - International: 1167 | ![]() | england | Fenlands 34 | GB-Z-80128-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 70 - International: 1168 | ![]() | england | Fenlands 20 | GB-Z-80146-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 71 - International: 1169 | ![]() | england | Fenlands 13 | GB-Z-80174-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 72 - International: 1170 | ![]() | england | Fenlands 6 | GB-Z-80188-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 73 - International: 1171 | ![]() | england | Fenlands 12 | GB-Z-80191-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 74 - International: 1172 | ![]() | england | Fenlands 8 | GB-Z-80197-2010 | Team Fenlands lofts | 1 | 1 | RPRA (Pigeon Association) |
| 75 - International: 1173 | ![]() | england | Wilky 10 | GB-K-40974-2010 | Team Totall Recall | 1 | 1 | RPRA (Pigeon Association) |
| 76 - International: 1174 | ![]() | england | Wilky 5 | GB-N-77817-2010 | Team Totall Recall | 1 | 1 | RPRA (Pigeon Association) |
| 77 - International: 1175 | ![]() | england | Wilky 17 | GB-V-30242-2010 | Team Totall Recall | 1 | 1 | RPRA (Pigeon Association) |
| 78 - International: 1176 | ![]() | england | Wilky 15 | GB-V-30246-2010 | Team Totall Recall | 1 | 1 | RPRA (Pigeon Association) |
| 79 - International: 1177 | ![]() | england | Wilky 19 | GB-V-30250-2010 | Team Totall Recall | 1 | 1 | RPRA (Pigeon Association) |
| 80 - International: 1178 | ![]() | england | Wilky 18 | GB-V-30252-2010 | Team Totall Recall | 1 | 1 | RPRA (Pigeon Association) |
| 81 - International: 1179 | ![]() | england | Wilky 7 | GB-X-15561-2010 | Team Totall Recall | 1 | 1 | RPRA (Pigeon Association) |
| 82 - International: 1180 | ![]() | england | Wilky 4 | GB-X-15562-2010 | Team Totall Recall | 1 | 1 | RPRA (Pigeon Association) |
| 83 - International: 1181 | ![]() | england | Wilky 9 | GB-X-15563-2010 | Team Totall Recall | 1 | 1 | RPRA (Pigeon Association) |
| 84 - International: 1182 | ![]() | england | Wilky 8 | GB-X-15564-2010 | Team Totall Recall | 1 | 1 | RPRA (Pigeon Association) |
| 85 - International: 1183 | ![]() | england | Wilky 6 | GB-X-15566-2010 | Team Totall Recall | 1 | 1 | RPRA (Pigeon Association) |
| 86 - International: 1184 | ![]() | england | Wilky 1 | GB-X-15575-2010 | Team Totall Recall | 1 | 1 | RPRA (Pigeon Association) |
| 87 - International: 1185 | ![]() | england | Wilky 2 | GB-X-15576-2010 | Team Totall Recall | 1 | 1 | RPRA (Pigeon Association) |
| 88 - International: 1186 | ![]() | england | Downclose 1 | GB-P-2041-2010 | Team Young Guernsey Boys | 1 | 1 | RPRA (Pigeon Association) |
| 89 - International: 1187 | ![]() | england | Downclose 2 | GB-P-2042-2010 | Team Young Guernsey Boys | 1 | 1 | RPRA (Pigeon Association) |
| 90 - International: 1188 | ![]() | england | Downclose 3 | GB-P-2043-2010 | Team Young Guernsey Boys | 1 | 1 | RPRA (Pigeon Association) |
| 91 - International: 1189 | ![]() | england | Downclose 4 | GB-P-2044-2010 | Team Young Guernsey Boys | 1 | 1 | RPRA (Pigeon Association) |
| 92 - International: 1190 | ![]() | england | Downclose 5 | GB-P-2045-2010 | Team Young Guernsey Boys | 1 | 1 | RPRA (Pigeon Association) |
| 93 - International: 1191 | ![]() | england | Guernsey Girl | GB-S-22756-2010 | Team Young Guernsey Boys | 1 | 1 | RPRA (Pigeon Association) |
| 94 - International: 1192 | ![]() | england | Guersey Ace | GB-S-22782-2010 | Team Young Guernsey Boys | 1 | 1 | RPRA (Pigeon Association) |
| 95 - International: 1193 | ![]() | england | Guernsey Star | GB-S-22788-2010 | Team Young Guernsey Boys | 1 | 1 | RPRA (Pigeon Association) |
| 96 - International: 1194 | ![]() | england | Guernsey Lass | GB-S-22794-2010 | Team Young Guernsey Boys | 1 | 1 | RPRA (Pigeon Association) |
| 97 - International: 1195 | ![]() | england | Guernsey Boy | GB-S-22797-2010 | Team Young Guernsey Boys | 1 | 1 | RPRA (Pigeon Association) |
| 98 - International: 1205 | ![]() | england | SELL OUT | GB-B-45059-2010 | Team M Cotton & J Wheatcroft | 1 | 1 | RPRA (Pigeon Association) |
| 99 - International: 1206 | ![]() | england | BOOKHILL NICOLA | GB-B-45078-2010 | Team M Cotton & J Wheatcroft | 1 | 1 | RPRA (Pigeon Association) |
| 100 - International: 1207 | ![]() | england | ANOTHER MAN'S CAUSE | GB-B-45271-2010 | Team M Cotton & J Wheatcroft | 1 | 1 | RPRA (Pigeon Association) |
| 101 - International: 1208 | ![]() | england | UNCLE PHIL | GB-B-45274-2010 | Team M Cotton & J Wheatcroft | 1 | 1 | RPRA (Pigeon Association) |
| 102 - International: 1209 | ![]() | england | Five a day | GB-X-11308-2010 | Team M Cotton & J Wheatcroft | 1 | 1 | RPRA (Pigeon Association) |
| 103 - International: 1210 | ![]() | england | SLIM 10 | GB-Z-17048-2010 | Team Slim Syndicate | 1 | 1 | RPRA (Pigeon Association) |
| 104 - International: 1211 | ![]() | england | SLIM 3 | GB-Z-17083-2010 | Team Slim Syndicate | 1 | 1 | RPRA (Pigeon Association) |
| 105 - International: 1212 | ![]() | england | SLIM 8 | GB-Z-17084-2010 | Team Slim Syndicate | 1 | 1 | RPRA (Pigeon Association) |
| 106 - International: 1213 | ![]() | england | SLIM 7 | GB-Z-17085-2010 | Team Slim Syndicate | 1 | 1 | RPRA (Pigeon Association) |
| 107 - International: 1214 | ![]() | england | SLIM 2 | GB-Z-17086-2010 | Team Slim Syndicate | 1 | 1 | RPRA (Pigeon Association) |
| 108 - International: 1215 | ![]() | england | SLIM 9 | GB-Z-17087-2010 | Team Slim Syndicate | 1 | 1 | RPRA (Pigeon Association) |
| 109 - International: 1216 | ![]() | england | SLIM 4 | GB-Z-17088-2010 | Team Slim Syndicate | 1 | 1 | RPRA (Pigeon Association) |
| 110 - International: 1217 | ![]() | england | SLIM 5 | GB-Z-17089-2010 | Team Slim Syndicate | 1 | 1 | RPRA (Pigeon Association) |
| 111 - International: 1218 | ![]() | england | SLIM 6 | GB-Z-17090-2010 | Team Slim Syndicate | 1 | 1 | RPRA (Pigeon Association) |
| 112 - International: 1219 | ![]() | england | SLIM Supreme | GB-Z-17091-2010 | Team Slim Syndicate | 1 | 1 | RPRA (Pigeon Association) |
| 113 - International: 1220 | ![]() | england | Classic Blue | GB-F-21177-2010 | Team Lauren Boys | 1 | 1 | RPRA (Pigeon Association) |
| 114 - International: 1221 | ![]() | england | Classic Sky | GB-F-21290-2010 | Team Lauren Boys | 1 | 1 | RPRA (Pigeon Association) |
| 115 - International: 1222 | ![]() | england | Warren Girl | GB-N-60719-2010 | Team Lauren Boys | 1 | 1 | RPRA (Pigeon Association) |
| 116 - International: 1223 | ![]() | england | Warren Boy | GB-T-28440-2010 | Team Lauren Boys | 1 | 1 | RPRA (Pigeon Association) |
| 117 - International: 1224 | ![]() | england | FOREST HEATHER | GB-F-21251-2010 | Team New Forest Syndicate | 1 | 1 | RPRA (Pigeon Association) |
| 118 - International: 1225 | ![]() | england | PALMERS PRIDE | GB-K-8852-2010 | Team New Forest Syndicate | 1 | 1 | RPRA (Pigeon Association) |
| 119 - International: 1226 | ![]() | england | FOREST BOYZE | GB-N-73673-2010 | Team New Forest Syndicate | 1 | 1 | RPRA (Pigeon Association) |
| 120 - International: 1227 | ![]() | england | Waterside Ready | GB-N-74748-2010 | Team New Forest Syndicate | 1 | 1 | RPRA (Pigeon Association) |
| 121 - International: 1228 | ![]() | england | FOREST STEADY | GB-R-44101-2010 | Team New Forest Syndicate | 1 | 1 | RPRA (Pigeon Association) |
| 122 - International: 1229 | ![]() | england | Astbury Gem | GB-N-1942-2010 | Team JR Sutton | 1 | 1 | RPRA (Pigeon Association) |
| 123 - International: 1230 | ![]() | england | Astbury Ice | GB-N-1950-2010 | Team JR Sutton | 1 | 1 | RPRA (Pigeon Association) |
| 124 - International: 1231 | ![]() | england | Astbury Jane | GB-N-1951-2010 | Team JR Sutton | 1 | 1 | RPRA (Pigeon Association) |
| 125 - International: 1232 | ![]() | england | Astbury Tess | GB-N-1952-2010 | Team JR Sutton | 1 | 1 | RPRA (Pigeon Association) |
| 126 - International: 1233 | ![]() | england | Astbury Jill | GB-N-1954-2010 | Team JR Sutton | 1 | 1 | RPRA (Pigeon Association) |
| 127 - International: 1234 | ![]() | england | Astbury Space | GB-N-1955-2010 | Team JR Sutton | 1 | 1 | RPRA (Pigeon Association) |
| 128 - International: 1235 | ![]() | england | Astbury Jo | GB-Z-64676-2010 | Team JR Sutton | 1 | 1 | RPRA (Pigeon Association) |
| 129 - International: 1236 | ![]() | england | Astbury Ace | GB-Z-64680-2010 | Team JR Sutton | 1 | 1 | RPRA (Pigeon Association) |
| 130 - International: 1237 | ![]() | england | Astbury Kath | GB-Z-64684-2010 | Team JR Sutton | 1 | 1 | RPRA (Pigeon Association) |
| 131 - International: 1238 | ![]() | england | Astbury Pat | GB-Z-64699-2010 | Team JR Sutton | 1 | 1 | RPRA (Pigeon Association) |
| 132 - International: 1239 | ![]() | england | HI HI Dom | GB-Z-92062-2010 | Team Woodhouse Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 133 - International: 1240 | ![]() | england | WOOD HOUSE WOOD PIGEON | GB-Z-92090-2010 | Team Woodhouse Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 134 - International: 1241 | ![]() | england | WOOD HOUSE GOODBYE DOM | GB-Z-92140-2010 | Team Woodhouse Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 135 - International: 1242 | ![]() | england | Red Devil Dammid Dom | GB-Z-92149-2010 | Team Woodhouse Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 136 - International: 1243 | ![]() | england | WOOD HOUSE SPARROW | GB-Z-92153-2010 | Team Woodhouse Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 137 - International: 1244 | ![]() | england | WOOD HOUSE WISHFULL THINKING | GB-Z-92154-2010 | Team Woodhouse Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 138 - International: 1245 | ![]() | england | Eat Your Hat Dom | GB-Z-92199-2010 | Team Woodhouse Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 139 - International: 1246 | ![]() | england | Super red Dom | GB-Z-96486-2010 | Team Woodhouse Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 140 - International: 1247 | ![]() | england | Rob Dom | GB-Z-96506-2010 | Team Woodhouse Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 141 - International: 1248 | ![]() | england | JA JA Dom | GB-Z-96507-2010 | Team Woodhouse Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 142 - International: 1249 | ![]() | england | Highlife Dom | GB-Z-96515-2010 | Team Woodhouse Lofts | 1 | 1 | RPRA (Pigeon Association) |
| 143 - International: 1260 | ![]() | england | Hobsons Choice | GB-K-46643-2010 | Team Mr & Mrs Clayburn | 1 | 1 | RPRA (Pigeon Association) |
| 144 - International: 1261 | ![]() | england | Harbour Lights | GB-K-46650-2010 | Team Mr & Mrs Clayburn | 1 | 1 | RPRA (Pigeon Association) |
| 145 - International: 1262 | ![]() | england | Sea spray | GB-K-46651-2010 | Team Mr & Mrs Clayburn | 1 | 1 | RPRA (Pigeon Association) |
| 146 - International: 1263 | ![]() | england | Give Paace a chance | GB-K-46677-2010 | Team Mr & Mrs Clayburn | 1 | 1 | RPRA (Pigeon Association) |
| 147 - International: 1264 | ![]() | england | Day Dreamer | GB-K-48005-2010 | Team Mr & Mrs Clayburn | 1 | 1 | RPRA (Pigeon Association) |
| 148 - International: 1265 | ![]() | england | Every second Counts | GB-K-48006-2010 | Team Mr & Mrs Clayburn | 1 | 1 | RPRA (Pigeon Association) |
| 149 - International: 1266 | ![]() | england | Clay Cross | GB-K-48013-2010 | Team Mr & Mrs Clayburn | 1 | 1 | RPRA (Pigeon Association) |
| 150 - International: 1267 | ![]() | england | Ackworth Express | GB-K-48014-2010 | Team Mr & Mrs Clayburn | 1 | 1 | RPRA (Pigeon Association) |
| 151 - International: 1268 | ![]() | england | Imagine | GB-K-48016-2010 | Team Mr & Mrs Clayburn | 1 | 1 | RPRA (Pigeon Association) |
| 152 - International: 1269 | ![]() | england | Crazy | GB-K-48017-2010 | Team Mr & Mrs Clayburn | 1 | 1 | RPRA (Pigeon Association) |
| 153 - International: 1513 | ![]() | england | ATLANTIC BLUES 2 | GB-J-23230-2010 | Team Durkans Bros Red Waiter | 1 | 1 | RPRA (Pigeon Association) |
| 154 - International: 1514 | ![]() | england | ATLANTIC BLUES 1 | GB-J-23237-2010 | Team Durkans Bros Red Waiter | 1 | 1 | RPRA (Pigeon Association) |
| 155 - International: 1515 | ![]() | england | ATLANTIC S& J | GB-J-23274-2010 | Team Durkans Bros Red Waiter | 1 | 1 | RPRA (Pigeon Association) |
| 156 - International: 1516 | ![]() | england | ATLANTIC SHIFT & BLUES | GB-J-23277-2010 | Team Durkans Bros Red Waiter | 1 | 1 | RPRA (Pigeon Association) |
| 157 - International: 1517 | ![]() | england | ATLANTIC BRONZE 2 | GB-Z-94851-2010 | Team Durkans Bros Red Waiter | 1 | 1 | RPRA (Pigeon Association) |
| 158 - International: 1518 | ![]() | england | Cal 4 | GB-Z-41772-2010 | Team Callender Swan | 1 | 1 | RPRA (Pigeon Association) |
| 159 - International: 1519 | ![]() | england | Cal 2 | GB-Z-41773-2010 | Team Callender Swan | 1 | 1 | RPRA (Pigeon Association) |
| 160 - International: 1520 | ![]() | england | Cal 3 | GB-Z-41778-2010 | Team Callender Swan | 1 | 1 | RPRA (Pigeon Association) |
| 161 - International: 1521 | ![]() | england | Cal 1 | GB-Z-41789-2010 | Team Callender Swan | 1 | 1 | RPRA (Pigeon Association) |
| 162 - International: 1522 | ![]() | england | Cal 5 | GB-Z-41790-2010 | Team Callender Swan | 1 | 1 | RPRA (Pigeon Association) |
| 163 - International: 1527 | ![]() | england | ATLANTIC TOURSBAT | GB-J-23218-2010 | Team Oberholster & Bronkhorst | 1 | 1 | RPRA (Pigeon Association) |
| 164 - International: 1528 | ![]() | england | ATLANTIC KIP | GB-J-23231-2010 | Team Oberholster & Bronkhorst | 1 | 1 | RPRA (Pigeon Association) |
| 165 - International: 1529 | ![]() | england | ATlANTIC "666" 1 | GB-J-23236-2010 | Team Oberholster & Bronkhorst | 1 | 1 | RPRA (Pigeon Association) |
| 166 - International: 1530 | ![]() | england | ATLANTIC S & H 1 | GB-J-23287-2010 | Team Oberholster & Bronkhorst | 1 | 1 | RPRA (Pigeon Association) |
| 167 - International: 1531 | ![]() | england | ATLANTIC S & H 2 | GB-J-23292-2010 | Team Oberholster & Bronkhorst | 1 | 1 | RPRA (Pigeon Association) |
| 168 - International: 1532 | ![]() | england | Atlantic Broc Race 3 | GB-Z-94808-2010 | Team Oberholster & Bronkhorst | 1 | 1 | RPRA (Pigeon Association) |
| 169 - International: 1533 | ![]() | england | Atlantic FAVE RACE 1 | GB-Z-94820-2010 | Team Oberholster & Bronkhorst | 1 | 1 | RPRA (Pigeon Association) |
| 170 - International: 1534 | ![]() | england | Atlantic BP Race 2 | GB-Z-94829-2010 | Team Oberholster & Bronkhorst | 1 | 1 | RPRA (Pigeon Association) |
| 171 - International: 1535 | ![]() | england | ATlANTIC "666" 2 | GB-Z-94867-2010 | Team Oberholster & Bronkhorst | 1 | 1 | RPRA (Pigeon Association) |
| 172 - International: 1536 | ![]() | england | ATlANTIC "666" 3 | GB-Z-94879-2010 | Team Oberholster & Bronkhorst | 1 | 1 | RPRA (Pigeon Association) |
| 173 - International: 1537 | ![]() | england | BLUES 616 | NEHU-NEC-2616-2010 | Team Blues Brothers | 1 | 1 | Up North Combine |
| 174 - International: 1538 | ![]() | england | BLUES 617 | NEHU-NEC-2617-2010 | Team Blues Brothers | 1 | 1 | Up North Combine |
| 175 - International: 1539 | ![]() | england | BLUES 627 | NEHU-NEC-2627-2010 | Team Blues Brothers | 1 | 1 | Up North Combine |
| 176 - International: 1540 | ![]() | england | BLUES 165 | NEHU-SP-165-2010 | Team Blues Brothers | 1 | 1 | Up North Combine |
| 177 - International: 1541 | ![]() | england | BLUES 166 | NEHU-SP-166-2010 | Team Blues Brothers | 1 | 1 | Up North Combine |
| 178 - International: 1863 | ![]() | england | Miss Brant | GB-J-14275-2010 | Team Alveley - Flyers | 1 | 1 | RPRA (Pigeon Association) |
| 179 - International: 1864 | ![]() | england | Diane | GB-N-45437-2010 | Team Alveley - Flyers | 1 | 1 | RPRA (Pigeon Association) |
| 180 - International: 1865 | ![]() | england | Scriv | GB-N-45447-2010 | Team Alveley - Flyers | 1 | 1 | RPRA (Pigeon Association) |
| 181 - International: 1866 | ![]() | england | Milly | GB-V-26793-2010 | Team Alveley - Flyers | 1 | 1 | RPRA (Pigeon Association) |
| 182 - International: 1867 | ![]() | england | Mr Brant | GB-Z-91421-2010 | Team Alveley - Flyers | 1 | 1 | RPRA (Pigeon Association) |
