![]() |
|
|
| | |
| Clas | Country | Pigeon | Syndicate | Results | Races | Score | Club | |
| 1 - International: 593 | ![]() | netherlands | JO | NL-1942552-2010 | Team Dickmann-Stroetges | 1 | 1 | Holland Pigeons Club |
| 2 - International: 594 | ![]() | netherlands | GOOD LUCK | NL-1945963-2010 | Team Dickmann-Stroetges | 1 | 1 | Holland Pigeons Club |
| 3 - International: 595 | ![]() | netherlands | BINGO | NL-1945964-2010 | Team Dickmann-Stroetges | 1 | 1 | Holland Pigeons Club |
| 4 - International: 596 | ![]() | netherlands | LISA | NL-1945968-2010 | Team Dickmann-Stroetges | 1 | 1 | Holland Pigeons Club |
| 5 - International: 597 | ![]() | netherlands | JUPPY | NL-1945976-2010 | Team Dickmann-Stroetges | 1 | 1 | Holland Pigeons Club |
| 6 - International: 598 | ![]() | netherlands | FLIPPER | NL-1946006-2010 | Team Dickmann-Stroetges | 1 | 1 | Holland Pigeons Club |
| 7 - International: 599 | ![]() | netherlands | ORLANDO | NL-1946009-2010 | Team Dickmann-Stroetges | 1 | 1 | Holland Pigeons Club |
| 8 - International: 600 | ![]() | netherlands | MICHIGAN | NL-1946011-2010 | Team Dickmann-Stroetges | 1 | 1 | Holland Pigeons Club |
| 9 - International: 601 | ![]() | netherlands | LASSIE | NL-1946013-2010 | Team Dickmann-Stroetges | 1 | 1 | Holland Pigeons Club |
| 10 - International: 602 | ![]() | netherlands | ATLANTA | NL-1946015-2010 | Team Dickmann-Stroetges | 1 | 1 | Holland Pigeons Club |
| 11 - International: 603 | ![]() | netherlands | BOOMER | NL-1946017-2010 | Team Dickmann-Stroetges | 1 | 1 | Holland Pigeons Club |
| 12 - International: 604 | ![]() | netherlands | BAMBI | NL-1946018-2010 | Team Dickmann-Stroetges | 1 | 1 | Holland Pigeons Club |
| 13 - International: 605 | ![]() | netherlands | SKIPPY | NL-1946019-2010 | Team Dickmann-Stroetges | 1 | 1 | Holland Pigeons Club |
| 14 - International: 606 | ![]() | netherlands | VEGAS | NL-1946021-2010 | Team Dickmann-Stroetges | 1 | 1 | Holland Pigeons Club |
| 15 - International: 607 | ![]() | netherlands | MIAMI | NL-1946024-2010 | Team Dickmann-Stroetges | 1 | 1 | Holland Pigeons Club |
| 16 - International: 675 | ![]() | netherlands | | NL-1090933-2010 | Jan Van Keulen | 1 | 1 | Holland Pigeons Club |
| 17 - International: 676 | ![]() | netherlands | Arona 3 | NL-1887451-2010 | Jan Van Keulen | 1 | 1 | Holland Pigeons Club |
| 18 - International: 677 | ![]() | netherlands | | NL-1887452-2010 | Jan Van Keulen | 1 | 1 | Holland Pigeons Club |
| 19 - International: 678 | ![]() | netherlands | ARONA6 | NL-1887454-2010 | Jan Van Keulen | 1 | 1 | Holland Pigeons Club |
| 20 - International: 679 | ![]() | netherlands | Arona 7 | NL-1887455-2010 | Jan Van Keulen | 1 | 1 | Holland Pigeons Club |
| 21 - International: 680 | ![]() | netherlands | Zentral-Center | NL-1887456-2010 | Jan Van Keulen | 1 | 1 | Holland Pigeons Club |
| 22 - International: 681 | ![]() | netherlands | Arona 9 | NL-1887499-2010 | Jan Van Keulen | 1 | 1 | Holland Pigeons Club |
| 23 - International: 682 | ![]() | netherlands | arona 10 | NL-1887500-2010 | Jan Van Keulen | 1 | 1 | Holland Pigeons Club |
| 24 - International: 683 | ![]() | netherlands | Arona 2 | NL-4183792-2010 | Jan Van Keulen | 1 | 1 | Holland Pigeons Club |
| 25 - International: 684 | ![]() | netherlands | Arona 1 | NL-4183793-2010 | Jan Van Keulen | 1 | 1 | Holland Pigeons Club |
| 26 - International: 1077 | ![]() | netherlands | | NL-1917086-2010 | Piet Hendrickx | 1 | 1 | PDV Beesel |
| 27 - International: 1078 | ![]() | netherlands | | NL-1917087-2010 | Piet Hendrickx | 1 | 1 | PDV Beesel |
| 28 - International: 1079 | ![]() | netherlands | | NL-1917102-2010 | Piet Hendrickx | 1 | 1 | PDV Beesel |
| 29 - International: 1080 | ![]() | netherlands | | NL-1917103-2010 | Piet Hendrickx | 1 | 1 | PDV Beesel |
| 30 - International: 1081 | ![]() | netherlands | | NL-1605412-2010 | Team Comb P&S Verbeek | 1 | 1 | PV De Reisduif Naaldwijk |
| 31 - International: 1082 | ![]() | netherlands | | NL-1605413-2010 | Team Comb P&S Verbeek | 1 | 1 | PV De Reisduif Naaldwijk |
| 32 - International: 1083 | ![]() | netherlands | | NL-1605416-2010 | Team Comb P&S Verbeek | 1 | 1 | PV De Reisduif Naaldwijk |
| 33 - International: 1084 | ![]() | netherlands | | NL-1605429-2010 | Team Comb P&S Verbeek | 1 | 1 | PV De Reisduif Naaldwijk |
| 34 - International: 1085 | ![]() | netherlands | | NL-1605447-2010 | Team Comb P&S Verbeek | 1 | 1 | PV De Reisduif Naaldwijk |
| 35 - International: 1086 | ![]() | netherlands | | NL-1605451-2010 | Team Comb P&S Verbeek | 1 | 1 | PV De Reisduif Naaldwijk |
| 36 - International: 1087 | ![]() | netherlands | | NL-1605457-2010 | Team Comb P&S Verbeek | 1 | 1 | PV De Reisduif Naaldwijk |
| 37 - International: 1088 | ![]() | netherlands | | NL-1605458-2010 | Team Comb P&S Verbeek | 1 | 1 | PV De Reisduif Naaldwijk |
| 38 - International: 1089 | ![]() | netherlands | | NL-1605459-2010 | Team Comb P&S Verbeek | 1 | 1 | PV De Reisduif Naaldwijk |
| 39 - International: 1427 | ![]() | netherlands | | NL-1777907-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 40 - International: 1428 | ![]() | netherlands | | NL-1777909-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 41 - International: 1429 | ![]() | netherlands | | NL-1777910-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 42 - International: 1430 | ![]() | netherlands | | NL-1777912-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 43 - International: 1431 | ![]() | netherlands | | NL-1777914-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 44 - International: 1432 | ![]() | netherlands | | NL-1777918-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 45 - International: 1433 | ![]() | netherlands | | NL-1777920-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 46 - International: 1434 | ![]() | netherlands | | NL-1777921-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 47 - International: 1435 | ![]() | netherlands | | NL-1777925-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 48 - International: 1436 | ![]() | netherlands | | NL-1778354-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 49 - International: 1437 | ![]() | netherlands | | NL-1778359-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 50 - International: 1438 | ![]() | netherlands | | NL-1778361-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 51 - International: 1439 | ![]() | netherlands | | NL-1778362-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 52 - International: 1440 | ![]() | netherlands | | NL-1778363-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 53 - International: 1441 | ![]() | netherlands | | NL-1778364-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 54 - International: 1442 | ![]() | netherlands | | NL-1778365-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 55 - International: 1443 | ![]() | netherlands | | NL-1778366-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 56 - International: 1444 | ![]() | netherlands | | NL-1778367-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 57 - International: 1445 | ![]() | netherlands | | NL-1778368-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 58 - International: 1446 | ![]() | netherlands | | NL-1778369-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 59 - International: 1447 | ![]() | netherlands | | NL-1778370-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 60 - International: 1448 | ![]() | netherlands | | NL-1778375-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 61 - International: 1449 | ![]() | netherlands | | NL-1778376-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 62 - International: 1450 | ![]() | netherlands | | NL-1778378-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 63 - International: 1451 | ![]() | netherlands | | NL-1778379-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 64 - International: 1452 | ![]() | netherlands | | NL-1778381-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 65 - International: 1453 | ![]() | netherlands | | NL-1778382-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 66 - International: 1454 | ![]() | netherlands | | NL-1778383-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 67 - International: 1455 | ![]() | netherlands | | NL-1778385-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 68 - International: 1456 | ![]() | netherlands | | NL-1778386-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 69 - International: 1457 | ![]() | netherlands | | NL-1778389-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 70 - International: 1458 | ![]() | netherlands | | NL-1778390-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 71 - International: 1459 | ![]() | netherlands | | NL-1778391-2010 | Hok M. Reijnen | 1 | 1 | PDV Alphen Vooruit |
| 72 - International: 1460 | ![]() | netherlands | The Wiseacre | NL-1780252-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 73 - International: 1461 | ![]() | netherlands | The Pedant | NL-1780260-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 74 - International: 1462 | ![]() | netherlands | The Nose | NL-1780261-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 75 - International: 1463 | ![]() | netherlands | Small Nose | NL-1780263-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 76 - International: 1464 | ![]() | netherlands | The Crooked Nose | NL-1780264-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 77 - International: 1465 | ![]() | netherlands | Big Nose | NL-1780266-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 78 - International: 1466 | ![]() | netherlands | The Nose Point | NL-1780267-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 79 - International: 1467 | ![]() | netherlands | Tip Tilted Nose | NL-1780268-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 80 - International: 1468 | ![]() | netherlands | The Flat Nose | NL-1780269-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 81 - International: 1469 | ![]() | netherlands | Little Nose | NL-1780270-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 82 - International: 1470 | ![]() | netherlands | Clown Nose | NL-1780271-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 83 - International: 1471 | ![]() | netherlands | The Hawk Nosed | NL-1780272-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 84 - International: 1472 | ![]() | netherlands | Snivelling Nose | NL-1780273-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 85 - International: 1473 | ![]() | netherlands | Boxing Nose | NL-1780274-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 86 - International: 1474 | ![]() | netherlands | False Nose | NL-1780277-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 87 - International: 1475 | ![]() | netherlands | Foolish Nose | NL-1780278-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 88 - International: 1476 | ![]() | netherlands | Grumpy | NL-1780367-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 89 - International: 1477 | ![]() | netherlands | The Reverend | NL-1780368-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 90 - International: 1478 | ![]() | netherlands | The Stutterer | NL-1780369-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 91 - International: 1479 | ![]() | netherlands | Ratanplan | NL-1780370-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 92 - International: 1480 | ![]() | netherlands | Scarface | NL-1780371-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 93 - International: 1481 | ![]() | netherlands | Jolly Jumper | NL-1780372-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 94 - International: 1482 | ![]() | netherlands | Lucky | NL-1780373-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 95 - International: 1483 | ![]() | netherlands | Furaha | NL-1780374-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 96 - International: 1484 | ![]() | netherlands | Al Capone | NL-1780375-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 97 - International: 1485 | ![]() | netherlands | Averall | NL-1780376-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 98 - International: 1486 | ![]() | netherlands | Little Joe | NL-1780377-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 99 - International: 1487 | ![]() | netherlands | William | NL-1780378-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 100 - International: 1488 | ![]() | netherlands | Jack | NL-1780379-2010 | Wegrestaurant Napoleon | 1 | 1 | PDV Mariapolder |
| 101 - International: 1499 | ![]() | netherlands | Tirza | NL-4186385-2010 | Toon Janssen | 1 | 1 | PDV De Luchtreizigers Liessel |
| 102 - International: 1500 | ![]() | netherlands | Thomas | NL-4186388-2010 | Toon Janssen | 1 | 1 | PDV De Luchtreizigers Liessel |
| 103 - International: 1501 | ![]() | netherlands | Tara | NL-4186394-2010 | Toon Janssen | 1 | 1 | PDV De Luchtreizigers Liessel |
| 104 - International: 1502 | ![]() | netherlands | Tamira | NL-4186396-2010 | Toon Janssen | 1 | 1 | PDV De Luchtreizigers Liessel |
| 105 - International: 1503 | ![]() | netherlands | Tristan | NL-4186415-2010 | Toon Janssen | 1 | 1 | PDV De Luchtreizigers Liessel |
| 106 - International: 1504 | ![]() | netherlands | | NL-1942551-2010 | Jan Theelen | 1 | 1 | Holland Pigeons Club |
| 107 - International: 1505 | ![]() | netherlands | | NL-1942726-2010 | Jan Theelen | 1 | 1 | Holland Pigeons Club |
| 108 - International: 1506 | ![]() | netherlands | | NL-1942727-2010 | Jan Theelen | 1 | 1 | Holland Pigeons Club |
| 109 - International: 1507 | ![]() | netherlands | | NL-1942757-2010 | Jan Theelen | 1 | 1 | Holland Pigeons Club |
| 110 - International: 1508 | ![]() | netherlands | | NL-1942760-2010 | Jan Theelen | 1 | 1 | Holland Pigeons Club |
| 111 - International: 1612 | ![]() | netherlands | | NL-1132752-2010 | Bert Ploeg | 1 | 1 | Holland Pigeons Club |
| 112 - International: 1613 | ![]() | netherlands | | NL-1132753-2010 | Bert Ploeg | 1 | 1 | Holland Pigeons Club |
| 113 - International: 1614 | ![]() | netherlands | | NL-1132756-2010 | Bert Ploeg | 1 | 1 | Holland Pigeons Club |
| 114 - International: 1615 | ![]() | netherlands | | NL-1132757-2010 | Bert Ploeg | 1 | 1 | Holland Pigeons Club |
| 115 - International: 1616 | ![]() | netherlands | | NL-1132760-2010 | Bert Ploeg | 1 | 1 | Holland Pigeons Club |
| 116 - International: 1617 | ![]() | netherlands | | NL-1132761-2010 | Bert Ploeg | 1 | 1 | Holland Pigeons Club |
| 117 - International: 1618 | ![]() | netherlands | | NL-1132764-2010 | Bert Ploeg | 1 | 1 | Holland Pigeons Club |
| 118 - International: 1619 | ![]() | netherlands | | NL-1132765-2010 | Bert Ploeg | 1 | 1 | Holland Pigeons Club |
| 119 - International: 1620 | ![]() | netherlands | | NL-1132777-2010 | Bert Ploeg | 1 | 1 | Holland Pigeons Club |
| 120 - International: 1621 | ![]() | netherlands | | NL-1132779-2010 | Bert Ploeg | 1 | 1 | Holland Pigeons Club |
| 121 - International: 1622 | ![]() | netherlands | | NL-1132784-2010 | Bert Ploeg | 1 | 1 | Holland Pigeons Club |
| 122 - International: 1623 | ![]() | netherlands | | NL-1132789-2010 | Bert Ploeg | 1 | 1 | Holland Pigeons Club |
| 123 - International: 1624 | ![]() | netherlands | | NL-1132793-2010 | Bert Ploeg | 1 | 1 | Holland Pigeons Club |
| 124 - International: 1625 | ![]() | netherlands | | NL-1132794-2010 | Bert Ploeg | 1 | 1 | Holland Pigeons Club |
| 125 - International: 1659 | ![]() | netherlands | Tukker | NL-1157620-2010 | Dick Van den Berg | 1 | 1 | Holland Pigeons Club |
| 126 - International: 1660 | ![]() | netherlands | Devil | NL-1157621-2010 | Dick Van den Berg | 1 | 1 | Holland Pigeons Club |
| 127 - International: 1661 | ![]() | netherlands | King | NL-1157622-2010 | Dick Van den Berg | 1 | 1 | Holland Pigeons Club |
| 128 - International: 1662 | ![]() | netherlands | Marathon | NL-1157623-2010 | Dick Van den Berg | 1 | 1 | Holland Pigeons Club |
| 129 - International: 1663 | ![]() | netherlands | Joep | NL-1946091-2010 | Dick Van den Berg | 1 | 1 | Holland Pigeons Club |
| 130 - International: 1831 | ![]() | netherlands | | NL-1554807-2010 | Team E. & J. van der Weijden | 1 | 1 | Holland Pigeons Club |
| 131 - International: 1832 | ![]() | netherlands | | NL-1554810-2010 | Team E. & J. van der Weijden | 1 | 1 | Holland Pigeons Club |
| 132 - International: 1833 | ![]() | netherlands | | NL-1554815-2010 | Team E. & J. van der Weijden | 1 | 1 | Holland Pigeons Club |
| 133 - International: 1834 | ![]() | netherlands | | NL-1554820-2010 | Team E. & J. van der Weijden | 1 | 1 | Holland Pigeons Club |
| 134 - International: 1835 | ![]() | netherlands | | NL-1554824-2010 | Team E. & J. van der Weijden | 1 | 1 | Holland Pigeons Club |
| 135 - International: 1836 | ![]() | netherlands | | NL-1554841-2010 | Team E. & J. van der Weijden | 1 | 1 | Holland Pigeons Club |
| 136 - International: 1837 | ![]() | netherlands | | NL-1554848-2010 | Team E. & J. van der Weijden | 1 | 1 | Holland Pigeons Club |
| 137 - International: 1838 | ![]() | netherlands | | NL-1554852-2010 | Team E. & J. van der Weijden | 1 | 1 | Holland Pigeons Club |
| 138 - International: 1839 | ![]() | netherlands | | NL-1554854-2010 | Team E. & J. van der Weijden | 1 | 1 | Holland Pigeons Club |
| 139 - International: 1840 | ![]() | netherlands | | NL-1554857-2010 | Team E. & J. van der Weijden | 1 | 1 | Holland Pigeons Club |
| 140 - International: 1841 | ![]() | netherlands | | NL-1554858-2010 | Team E. & J. van der Weijden | 1 | 1 | Holland Pigeons Club |
| 141 - International: 1842 | ![]() | netherlands | | NL-1554864-2010 | Team E. & J. van der Weijden | 1 | 1 | Holland Pigeons Club |
| 142 - International: 1843 | ![]() | netherlands | | NL-1554866-2010 | Team E. & J. van der Weijden | 1 | 1 | Holland Pigeons Club |
| 143 - International: 1844 | ![]() | netherlands | | NL-1554870-2010 | Team E. & J. van der Weijden | 1 | 1 | Holland Pigeons Club |
| 144 - International: 1845 | ![]() | netherlands | | NL-1554875-2010 | Team E. & J. van der Weijden | 1 | 1 | Holland Pigeons Club |
| 145 - International: 1846 | ![]() | netherlands | | NL-1554878-2010 | Team E. & J. van der Weijden | 1 | 1 | Holland Pigeons Club |
| 146 - International: 1847 | ![]() | netherlands | | NL-1554884-2010 | Team E. & J. van der Weijden | 1 | 1 | Holland Pigeons Club |
| 147 - International: 1848 | ![]() | netherlands | Mariette | NL-1909420-2010 | Team Gebroeders Van Doorn | 1 | 1 | Holland Pigeons Club |
| 148 - International: 1849 | ![]() | netherlands | Petra | NL-1909421-2010 | Team Gebroeders Van Doorn | 1 | 1 | Holland Pigeons Club |
| 149 - International: 1850 | ![]() | netherlands | Mieke | NL-1909422-2010 | Team Gebroeders Van Doorn | 1 | 1 | Holland Pigeons Club |
| 150 - International: 1851 | ![]() | netherlands | Charlotte | NL-1909452-2010 | Team Gebroeders Van Doorn | 1 | 1 | Holland Pigeons Club |
| 151 - International: 1852 | ![]() | netherlands | Philip | NL-1909455-2010 | Team Gebroeders Van Doorn | 1 | 1 | Holland Pigeons Club |
| 152 - International: 1853 | ![]() | netherlands | | NL-3049318-2010 | Team Gebroeders Van Doorn | 1 | 1 | Holland Pigeons Club |
| 153 - International: 1854 | ![]() | netherlands | | NL-3049319-2010 | Team Gebroeders Van Doorn | 1 | 1 | Holland Pigeons Club |
| 154 - International: 1855 | ![]() | netherlands | | NL-4191105-2010 | Team Gebroeders Van Doorn | 1 | 1 | Holland Pigeons Club |
| 155 - International: 1856 | ![]() | netherlands | | NL-4191110-2010 | Team Gebroeders Van Doorn | 1 | 1 | Holland Pigeons Club |
| 156 - International: 1857 | ![]() | netherlands | | NL-4191119-2010 | Team Gebroeders Van Doorn | 1 | 1 | Holland Pigeons Club |
| 157 - International: 1979 | ![]() | netherlands | kev | NL-1979441-2010 | Team H.Pekel en zoon | 1 | 1 | Holland Pigeons Club |
| 158 - International: 1980 | ![]() | netherlands | lennie | NL-1979442-2010 | Team H.Pekel en zoon | 1 | 1 | Holland Pigeons Club |
| 159 - International: 1981 | ![]() | netherlands | nick | NL-1979457-2010 | Team H.Pekel en zoon | 1 | 1 | Holland Pigeons Club |
| 160 - International: 1982 | ![]() | netherlands | sammy | NL-1979458-2010 | Team H.Pekel en zoon | 1 | 1 | Holland Pigeons Club |
| 161 - International: 1983 | ![]() | netherlands | glenn | NL-1979459-2010 | Team H.Pekel en zoon | 1 | 1 | Holland Pigeons Club |
Ace Pigeon calculations:
Trainer/Races over Tenerife and offshore we award points based on the
number of pigeons released: Example 1,000 released - 1st pigeon
arrives = 1000 points, 2nd pigeon arrives = 999 points.
Races from other islands the points are increased: Hotspots the 1st
pigeon is awarded 5000 points and then points reduce by 5. 100Km. / 2
* 100 = 5000 points 1st pigeon (each position then reduces by 5 points)
Final race the 1st pigeon is awarded 15000 points and then points
reduce by 10. 300Km. / 2 * 100 = 15000 points 1st pigeon (then each
position reduces by 10 points)

ATTENTION PLEASE:
To Send your Fancier/Team Photograph and/or UPDATE Your Contact Information:
Fill this form!"
Click here to send you Photo/Contact info "Urgent, fill this form in order to assign a name for each of you pigeons!
"
Click here to go and fill the form to name pigeons"It is obligatory to name your pigeons
ATENCIÓN:
RELLENE ESTE FORMULARIO PARA ASIGNAR UN NOMBRE PROPIO A CADA
UNO DE SUS PICHONES
no puede permitirse el perderse...
El Mayor SHOW COLOMBÓFILO ONLINE
de la Historia!
(Envío de pichones desde el 1 de Junio al 30
Septiembre-2009)
¿Le gusta la música que oye en nuestra Web?
Una combinación perfecta de tradiciones populares canarias, sonidos de nuestra tierra y nuestra gente, fusionados con una música actual. 10 Temas musicales compuestos y producidos por José Ledesma Batista, que le harán revivir y soñar el pasado. Pulse en estos discos para oír algunos fragmentos y conocer mas acerca de este único, inigualable e irrepetible trabajo.