![]() |
|
|
|
||||||||||||||||||||||||||||||||||
| Clas | Origin | Pigeon | Syndicate | Np | Club | |
|---|---|---|---|---|---|---|
| 1 | ![]() | alicante | ESP-000947-2011 Vero | Juán López - Last RACE: 10-ene-12 | 1 | Alicante |
| 2 | ![]() | alicante | ESP-000949-2011 Aurorita | Juán López - Last RACE: 10-ene-12 | 2 | Alicante |
| 3 | ![]() | alicante | ESP-000953-2011 Don victor | Juán López - Last RACE: 10-ene-12 | 3 | Alicante |
| 4 | ![]() | alicante | ESP-901-2011 Rosa bel | Juán López - Last RACE: 10-ene-12 | 4 | Alicante |
| 5 | ![]() | alicante | ESP-906-2011 Triplex | Juán López - Last RACE: 10-ene-12 | 5 | Alicante |
| 6 | ![]() | alicante | ESP-913-2011 Diamante negro | Juán López - Last RACE: 10-ene-12 | 6 | Alicante |
| 7 | ![]() | alicante | ESP-914-2011 La gloria | Juán López - Last RACE: 10-ene-12 | 7 | Alicante |
| 8 | ![]() | alicante | ESP-941-2011 martha | Juán López - Last RACE: 10-ene-12 | 8 | Alicante |
| 9 | ![]() | almeria | ESP-202293-2011 Gitano | Luís Martinez Muñoz & Monedero - Last RACE: 10-ene-12 | 1 | Espejo del Mar |
| 10 | ![]() | almeria | ESP-202294-2011 Amba | Luís Martinez Muñoz & Monedero - Last RACE: 10-ene-12 | 2 | Espejo del Mar |
| 11 | ![]() | almeria | ESP-23194-2011 Ship Of Gold | Luís Martinez Muñoz & Monedero - Last RACE: 10-ene-12 | 3 | Espejo del Mar |
| 12 | ![]() | almeria | ESP-23205-2011 Blue Kimmy | Luís Martinez Muñoz & Monedero - Last RACE: 10-ene-12 | 4 | Espejo del Mar |
| 13 | ![]() | almeria | ESP-23945-2011 Hailo | Luís Martinez Muñoz & Monedero - Last RACE: 10-ene-12 | 5 | Espejo del Mar |
| 14 | ![]() | almeria | ESP-023389-2011 Teny | Team Equipo Almanzora - Last RACE: 10-ene-12 | 1 | Espejo del Mar |
| 15 | ![]() | almeria | ESP-23182-2011 Meteoro | Team Luís y José Martinez Monedero - Last RACE: 10-ene-12 | 1 | Espejo del Mar |
| 16 | ![]() | almeria | ESP-23197-2011 Relámpago | Team Luís y José Martinez Monedero - Last RACE: 10-ene-12 | 2 | Espejo del Mar |
| 17 | ![]() | almeria | ESP-23172-2011 La Maestranza | Team L. Martinez & Enrique Pérez V. - Last RACE: 10-ene-12 | 1 | Espejo del Mar |
| 18 | ![]() | argentina | ESP-202128-2011 Pam | Team Monetti+C.Tadeo+Diablos Cuba - Last RACE: 10-ene-12 | 1 | A.C. CENTRO REPÚBLICA |
| 19 | ![]() | argentina | ESP-202137-2011 Mulle | Team Monetti+C.Tadeo+Diablos Cuba - Last RACE: 10-ene-12 | 2 | A.C. CENTRO REPÚBLICA |
| 20 | ![]() | argentina | ESP-202138-2011 Musical | Team Monetti+C.Tadeo+Diablos Cuba - Last RACE: 10-ene-12 | 3 | A.C. CENTRO REPÚBLICA |
| 21 | ![]() | australia | NL-1990214-2011 Bunbury | Team Australian-Dutch-Syndicate - Last RACE: 10-ene-12 | 1 | Kakadu Dreaming Pigeon Club |
| 22 | ![]() | australia | NL-1990216-2011 Tappak | Team Australian-Dutch-Syndicate - Last RACE: 10-ene-12 | 2 | Kakadu Dreaming Pigeon Club |
| 23 | ![]() | baleares | ESP-057838-2011 Vedranell | Team Topami - Last RACE: 10-ene-12 | 1 | C.C. IBIZA |
| 24 | ![]() | baleares | ESP-057839-2011 Melvins | Team Topami - Last RACE: 10-ene-12 | 2 | C.C. IBIZA |
| 25 | ![]() | baleares | ESP-057945-2011 Corbeta | Team Topami - Last RACE: 10-ene-12 | 3 | C.C. IBIZA |
| 26 | ![]() | baleares | ESP-056159-2011 Ibiza | Miguel Tur Roig - Last RACE: 10-ene-12 | 1 | C.C. IBIZA |
| 27 | ![]() | baleares | ESP-057273-2011 Richards One | Team Poc a Poc - Last RACE: 10-ene-12 | 1 | C.C. IBIZA |
| 28 | ![]() | baleares | ESP-055772-2011 Tagomago | Team Islas Baleares - Last RACE: 10-ene-12 | 1 | Islas Baleares |
| 29 | ![]() | baleares | ESP-055774-2011 Formentera | Team Islas Baleares - Last RACE: 10-ene-12 | 2 | Islas Baleares |
| 30 | ![]() | baleares | ESP-055778-2011 Menorca | Team Islas Baleares - Last RACE: 10-ene-12 | 3 | Islas Baleares |
| 31 | ![]() | baleares | ESP-202169-2011 Sacha | Team Damián Pons & Diablos de Cuba - Last RACE: 10-ene-12 | 1 | C.C. SANTANYI |
| 32 | ![]() | baleares | ESP-202179-2011 Melani | Team Damián Pons & Diablos de Cuba - Last RACE: 10-ene-12 | 2 | C.C. SANTANYI |
| 33 | ![]() | barcelona | ESP-143118-2011 Boss Ego | David Serrano Acuña - Last RACE: 10-ene-12 | 1 | Bétula Missatgera |
| 34 | ![]() | barcelona | ESP-143125-2011 Aquiles | David Serrano Acuña - Last RACE: 10-ene-12 | 2 | Bétula Missatgera |
| 35 | ![]() | barcelona | ESP-143143-2011 Machete | David Serrano Acuña - Last RACE: 10-ene-12 | 3 | Bétula Missatgera |
| 36 | ![]() | barcelona | ESP-143201-2011 Tysson | David Serrano Acuña - Last RACE: 10-ene-12 | 4 | Bétula Missatgera |
| 37 | ![]() | barcelona | ESP-128351-2011 Semidibuit | Martí Matas Gascón - Last RACE: 10-ene-12 | 1 | C.C.Mataró |
| 38 | ![]() | barcelona | ESP-128393-2011 Wiliilie Negra Segarra | Martí Matas Gascón - Last RACE: 10-ene-12 | 2 | C.C.Mataró |
| 39 | ![]() | belgium | BELG-9016504-2011 Cesc | Team Sibille Thierry & Donnay V. - Last RACE: 10-ene-12 | 1 | Team Sibille |
| 40 | ![]() | belgium | BELG-9016509-2011 Messi | Team Sibille Thierry & Donnay V. - Last RACE: 10-ene-12 | 2 | Team Sibille |
| 41 | ![]() | belgium | BELG-9109126-2011 Villa | Team Sibille Thierry & Donnay V. - Last RACE: 10-ene-12 | 3 | Team Sibille |
| 42 | ![]() | belgium | BELG-5118353-2011 torres | Roger Mertens - Last RACE: 10-ene-12 | 1 | Fond Wallonie |
| 43 | ![]() | belgium | BELG-5169678-2011 Juanito | Roger Mertens - Last RACE: 10-ene-12 | 2 | Fond Wallonie |
| 44 | ![]() | belgium | NL-1990314-2011 M&m | Team W. van den Muysenberg-Meeusen - Last RACE: 10-ene-12 | 1 | Fondclub Steenbrugge |
| 45 | ![]() | belgium | BELG-6069650-2011 Cofinimmo | Team VOS-MERTENS - Last RACE: 10-ene-12 | 1 | Fond Wallonie |
| 46 | ![]() | belgium | BELG-5135826-2011 Tornado | Team Creemers & Zoon - Last RACE: 10-ene-12 | 1 | Fond Wallonie |
| 47 | ![]() | belgium | BELG-5070021-2011 Jan | Team Het Limburgs - Last RACE: 10-ene-12 | 1 | Fond Wallonie |
| 48 | ![]() | bulgaria | BG-51884-2011 Aussie Belle | Team Dimitar Ivanov–Vikont - Last RACE: 10-ene-12 | 1 | Bulgaria One Loft Race Club |
| 49 | ![]() | bulgaria | BG-2010224-2011 Maximus 2 | Maksim Kumanov & pigeon-bg.com - Last RACE: 10-ene-12 | 1 | Bulgaria One Loft Race Club |
| 50 | ![]() | bulgaria | BG-2010232-2011 Maximus 5 | Maksim Kumanov & pigeon-bg.com - Last RACE: 10-ene-12 | 2 | Bulgaria One Loft Race Club |
| 51 | ![]() | bulgaria | BG-49925-2011 Mike tyson | Ivan Lubomirov - Last RACE: 10-ene-12 | 1 | Bulgaria Club |
| 52 | ![]() | bulgaria | BG-19770-2011 Iren | Team Varna - Last RACE: 10-ene-12 | 1 | Bulgaria Club |
| 53 | ![]() | bulgaria | BG-19144-2011 Zorro | Team Vinitsa & Ivan Ivanov - Last RACE: 10-ene-12 | 1 | Bulgaria Club |
| 54 | ![]() | bulgaria | BG-19426-2011 California Dreamin | Anton Gunchev - Last RACE: 10-ene-12 | 1 | Bulgaria Club |
| 55 | ![]() | bulgaria | BG-2010662-2011 Pines Flasher | Team Breeding Center Maraton BG - Last RACE: 10-ene-12 | 1 | Bulgaria Club |
| 56 | ![]() | bulgaria | BG-2010611-2011 De Unikon | Ilijan Van der Zhek - Last RACE: 10-ene-12 | 1 | Bulgaria Club |
| 57 | ![]() | bulgaria | BG-39899-2011 Pierre | Metodi Stefanov - Last RACE: 10-ene-12 | 1 | Bulgaria Club |
| 58 | ![]() | cabo verde | CAN-071679-2011 Cabo Verde 9 | Team Cabo Verde - Last RACE: 10-ene-12 | 1 | C.C. Cabo Verde |
| 59 | ![]() | cadiz | ESP-183788-2011 Fanny | Team Federación Andaluza - Last RACE: 10-ene-12 | 1 | Andalucía |
| 60 | ![]() | cadiz | ESP-18874-2011 Lola B | Team Federación Andaluza - Last RACE: 10-ene-12 | 2 | Andalucía |
| 61 | ![]() | castellon | ESP-4116-2011 Karin | Juán Barraganes Ortells - Last RACE: 10-ene-12 | 1 | La PLANA |
| 62 | ![]() | castellon | ESP-12365-2011 Beda | Team Hermanos Serra - Last RACE: 10-ene-12 | 1 | Vinaroz |
| 63 | ![]() | castellon | ESP-12371-2011 Royal Wave | Team Hermanos Serra - Last RACE: 10-ene-12 | 2 | Vinaroz |
| 64 | ![]() | cordoba | ESP-182831-2011 Targus | Juán y Cristina García Burgueño - Last RACE: 10-ene-12 | 1 | Rutense |
| 65 | ![]() | cordoba | ESP-182832-2011 Hamilton Speed | Juán y Cristina García Burgueño - Last RACE: 10-ene-12 | 2 | Rutense |
| 66 | ![]() | croatia | CRO-20758-2011 Pepe | Miljenko Stuhne - Last RACE: 10-ene-12 | 1 | Croatia Pigeon Club |
| 67 | ![]() | croatia | CRO-20763-2011 Gruje | Miljenko Stuhne - Last RACE: 10-ene-12 | 2 | Croatia Pigeon Club |
| 68 | ![]() | cuba | ESP-202120-2011 Chinon | Team Diablos de Cuba & Bolondrón - Last RACE: 10-ene-12 | 1 | Matanzas-CUBA |
| 69 | ![]() | cuba | ESP-202129-2011 Goodbye Pet | Team Diablos de Cuba & Bolondrón - Last RACE: 10-ene-12 | 2 | Matanzas-CUBA |
| 70 | ![]() | cuba | ESP-202101-2011 Scooby | Team Diablos de Cuba & Ludo Bélgica - Last RACE: 10-ene-12 | 1 | Matanzas-CUBA |
| 71 | ![]() | cuba | ESP-202178-2011 Dixie Dean | Team Diablos de Cuba & Ludo Bélgica - Last RACE: 10-ene-12 | 2 | Matanzas-CUBA |
| 72 | ![]() | cuba | ESP-202144-2011 Roulette | Team Diablos de Cuba & Monedero - Last RACE: 10-ene-12 | 1 | Matanzas-CUBA |
| 73 | ![]() | cuba | ESP-202147-2011 Reit Petite | Team Diablos de Cuba & Monedero - Last RACE: 10-ene-12 | 2 | Matanzas-CUBA |
| 74 | ![]() | cuba | ESP-202149-2011 Lisy | Team Diablos de Cuba & Monedero - Last RACE: 10-ene-12 | 3 | Matanzas-CUBA |
| 75 | ![]() | cuba | ESP-202158-2011 Pipas Favourite | Team Reyes & Arnaldo & Diablos Cuba - Last RACE: 10-ene-12 | 1 | Matanzas-CUBA |
| 76 | ![]() | cuba | ESP-202176-2011 It Takes Two | Team Diablos Matanceros & Ludo Belg - Last RACE: 10-ene-12 | 1 | Matanzas-CUBA |
| 77 | ![]() | cuba | ESP-202181-2011 Eiko | Team Diablos Matanceros & Ludo Belg - Last RACE: 10-ene-12 | 2 | Matanzas-CUBA |
| 78 | ![]() | el hierro | FCC-102361-2011 SABANA | Team Timbarombo del Hierro - Last RACE: 10-ene-12 | 1 | Grupo C. Timbarombo |
| 79 | ![]() | england | GB-P-05024-2011 Loopy | Team Downclose Lofts - Last RACE: 10-ene-12 | 1 | RPRA (Pigeon Association) |
| 80 | ![]() | england | GB-P-05034-2011 Lemonade | Team Downclose Lofts - Last RACE: 10-ene-12 | 2 | RPRA (Pigeon Association) |
| 81 | ![]() | england | GB-P-05035-2011 Marmalade | Team Downclose Lofts - Last RACE: 10-ene-12 | 3 | RPRA (Pigeon Association) |
| 82 | ![]() | england | GB-X-14573-2011 Wilkie-3 | Team Totall Recall - Last RACE: 10-ene-12 | 1 | RPRA (Pigeon Association) |
| 83 | ![]() | england | GB-X-14578-2011 Wilkie-6 | Team Totall Recall - Last RACE: 10-ene-12 | 2 | RPRA (Pigeon Association) |
| 84 | ![]() | england | NEHU-SP-361-2011 Blues 361 | Team Blues Brothers (UNC) - Last RACE: 10-ene-12 | 1 | Up North Combine |
| 85 | ![]() | england | NEHU-HOU-472-2011 Coccinelle | Team Fencehouses Lads (UNC) - Last RACE: 10-ene-12 | 1 | Up North Combine |
| 86 | ![]() | england | GB-F-19975-2011 Nofretete | Team Infamous Five (UNC) - Last RACE: 10-ene-12 | 1 | Up North Combine |
| 87 | ![]() | england | GB-F-19979-2011 Unifon | Team Infamous Five (UNC) - Last RACE: 10-ene-12 | 2 | Up North Combine |
| 88 | ![]() | england | DV-09841-191-2011 Uriah | Team Sandancer (UNC) - Last RACE: 10-ene-12 | 1 | Up North Combine |
| 89 | ![]() | england | NEHU-CON-1274-2011 Fireball | Team Team Pop Up (UNC) - Last RACE: 10-ene-12 | 1 | Up North Combine |
| 90 | ![]() | england | NEHU-SS-1918-2011 John S | Team Parkside (UNC) - Last RACE: 10-ene-12 | 1 | Up North Combine |
| 91 | ![]() | england | GB-J-10911-2011 Noah | Team Chris Gordon (UNC) - Last RACE: 10-ene-12 | 1 | Up North Combine |
| 92 | ![]() | england | GB-J-10921-2011 Buzzlord | Team Chris Gordon (UNC) - Last RACE: 10-ene-12 | 2 | Up North Combine |
| 93 | ![]() | england | GB-R-17194-2011 Carim | Team Riddings Loft (UNC) - Last RACE: 10-ene-12 | 1 | Up North Combine |
| 94 | ![]() | england | NWHU-E-5707-2011 Amlil | Team Legionaires (UNC) - Last RACE: 10-ene-12 | 1 | Up North Combine |
| 95 | ![]() | england | NWHU-E-5708-2011 Sidney | Team Legionaires (UNC) - Last RACE: 10-ene-12 | 2 | Up North Combine |
| 96 | ![]() | england | NEHU-SP-1130-2011 Shergar | Team Plains Farm ISC C. (UNC) - Last RACE: 10-ene-12 | 1 | Up North Combine |
| 97 | ![]() | england | NEHU-SP-1134-2011 Rudi | Team Plains Farm ISC C. (UNC) - Last RACE: 10-ene-12 | 2 | Up North Combine |
| 98 | ![]() | england | NEHU-SP-1821-2011 Wormy Cock | Team Plains Farm ISC C. (UNC) - Last RACE: 10-ene-12 | 3 | Up North Combine |
| 99 | ![]() | england | NEHU-NY-826-2011 Sapper Yvonne | Team Team Sappers (UNC) - Last RACE: 10-ene-12 | 1 | Up North Combine |
| 100 | ![]() | england | GB-J-29958-2011 Adelaide Leader | Team H. Potts & Sons (UNC) - Last RACE: 10-ene-12 | 1 | Up North Combine |
| 101 | ![]() | england | BELG-5135048-2011 Itchy | Team Diabetes Charity (UNC) - Last RACE: 10-ene-12 | 1 | Up North Combine |
| 102 | ![]() | england | NEHU-SP-141-2011 Drowsy | Team Diabetes Charity (UNC) - Last RACE: 10-ene-12 | 2 | Up North Combine |
| 103 | ![]() | england | FCC-075600-2011 Kiwi | Team Thurlow & Strong (UNC) - Last RACE: 10-ene-12 | 1 | Up North Combine |
| 104 | ![]() | england | NEHU-SP-360-2011 Tornado | Team Thurlow & Strong (UNC) - Last RACE: 10-ene-12 | 2 | Up North Combine |
| 105 | ![]() | england | NEHU-TEE-1221-2011 Helle | Team Fantastic Four (UNC) - Last RACE: 10-ene-12 | 1 | Up North Combine |
| 106 | ![]() | england | NEHU-TEE-1225-2011 Dora | Team Fantastic Four (UNC) - Last RACE: 10-ene-12 | 2 | Up North Combine |
| 107 | ![]() | england | ESP-080780-2011 Wilshere | Team Upshall & Sanabria - Last RACE: 10-ene-12 | 1 | RPRA (Pigeon Association) |
| 108 | ![]() | england | GB-K-47881-2011 Maiden | Team Whitefield - Last RACE: 10-ene-12 | 1 | RPRA (Pigeon Association) |
| 109 | ![]() | england | GB-K-47882-2011 Egdon | Team Whitefield - Last RACE: 10-ene-12 | 2 | RPRA (Pigeon Association) |
| 110 | ![]() | england | BELG-5070070-2011 Freddy Mc | Team Well Wag (UNC) - Last RACE: 10-ene-12 | 1 | Up North Combine |
| 111 | ![]() | england | BELG-5135830-2011 Billy | Team Well Wag (UNC) - Last RACE: 10-ene-12 | 2 | Up North Combine |
| 112 | ![]() | england | ESP-82602-2011 Storm Cloud | Team Well Wag (UNC) - Last RACE: 10-ene-12 | 3 | Up North Combine |
| 113 | ![]() | france | FR-290153-2011 Virbac | Lengronne Didier - Last RACE: 10-ene-12 | 1 | Team Sibille France |
| 114 | ![]() | france | FR-310665-2011 Tommy Armour | Team Dr Garcia & Novo Gil - Last RACE: 10-ene-12 | 1 | Team Sibille France |
| 115 | ![]() | france | FR-310666-2011 Blow Job | Team Dr Garcia & Novo Gil - Last RACE: 10-ene-12 | 2 | Team Sibille France |
| 116 | ![]() | fuerteventura | FCC-051446-2011 Mulata | José A. Vazquez Rivero - Last RACE: 10-ene-12 | 1 | Gran Tarajal |
| 117 | ![]() | fuerteventura | ESP-226657-2011 Canica | Eduardo Cristo Santiesteban Luna - Last RACE: 10-ene-12 | 1 | Gran Tarajal |
| 118 | ![]() | fuerteventura | ESP-226658-2011 Yannis | Eduardo Cristo Santiesteban Luna - Last RACE: 10-ene-12 | 2 | Gran Tarajal |
| 119 | ![]() | fuerteventura | FCC-051210-2011 Beccasam | Eduardo Cristo Santiesteban Luna - Last RACE: 10-ene-12 | 3 | Gran Tarajal |
| 120 | ![]() | fuerteventura | FCC-051406-2011 Cohiba | Team Vegueros - Last RACE: 10-ene-12 | 1 | Gran Tarajal |
| 121 | ![]() | fuerteventura | FCC-051415-2011 Colomero | Team Vegueros - Last RACE: 10-ene-12 | 2 | Gran Tarajal |
| 122 | ![]() | galicia | ESP-155159-2011 Kaiser | Victor Manuel Gómez Rodriguez - Last RACE: 10-ene-12 | 1 | MARIÑAS ALTAS |
| 123 | ![]() | galicia | ESP-155163-2011 Kika | Victor Manuel Gómez Rodriguez - Last RACE: 10-ene-12 | 2 | MARIÑAS ALTAS |
| 124 | ![]() | germany | DV-08421-127-2011 Beethoven | Rolf Schlömer - Last RACE: 10-ene-12 | 1 | Weitstrecken Myhl-Wegberg |
| 125 | ![]() | germany | DV-08421-78-2011 Rhomaneska | Rolf Schlömer - Last RACE: 10-ene-12 | 2 | Weitstrecken Myhl-Wegberg |
| 126 | ![]() | germany | DV-08596-358-2011 Sapieha | Karl-heinz Lang - Last RACE: 10-ene-12 | 1 | Langgöns Club |
| 127 | ![]() | germany | DV-08596-453-2011 Marcelina | Karl-heinz Lang - Last RACE: 10-ene-12 | 2 | Langgöns Club |
| 128 | ![]() | germany | DV-08596-488-2011 Kako | Karl-heinz Lang - Last RACE: 10-ene-12 | 3 | Langgöns Club |
| 129 | ![]() | germany | DV-08596-509-2011 Thats a Fret | Karl-heinz Lang - Last RACE: 10-ene-12 | 4 | Langgöns Club |
| 130 | ![]() | germany | DV-0507-114-2011 Bruno | Klaas Klaas & Sohn - Last RACE: 10-ene-12 | 1 | Club Rietberg |
| 131 | ![]() | germany | DV-0507-117-2011 Cody | Klaas Klaas & Sohn - Last RACE: 10-ene-12 | 2 | Club Rietberg |
| 132 | ![]() | germany | DV-0507-1211-2011 Riffy | Klaas Klaas & Sohn - Last RACE: 10-ene-12 | 3 | Club Rietberg |
| 133 | ![]() | germany | DV-0507-1214-2011 Bentley | Klaas Klaas & Sohn - Last RACE: 10-ene-12 | 4 | Club Rietberg |
| 134 | ![]() | germany | DV-0507-1215-2011 Zoomatron | Klaas Klaas & Sohn - Last RACE: 10-ene-12 | 5 | Club Rietberg |
| 135 | ![]() | germany | DV-0507-1234-2011 Ramsy | Klaas Klaas & Sohn - Last RACE: 10-ene-12 | 6 | Club Rietberg |
| 136 | ![]() | germany | DV-0507-93-2011 Almendra | Klaas Klaas & Sohn - Last RACE: 10-ene-12 | 7 | Club Rietberg |
| 137 | ![]() | germany | DV-02661-991-2011 Babette | Kurt Kinscher - Last RACE: 10-ene-12 | 1 | Weitstrecken Myhl-Wegberg |
| 138 | ![]() | germany | DV-07407-118-2011 Atlantic Rosanne | Alexander Gebel - Last RACE: 10-ene-12 | 1 | Remda |
| 139 | ![]() | germany | DV-07407-127-2011 Atlantic Favoriet | Alexander Gebel - Last RACE: 10-ene-12 | 2 | Remda |
| 140 | ![]() | germany | DV-07407-133-2011 Atlantic Bello | Alexander Gebel - Last RACE: 10-ene-12 | 3 | Remda |
| 141 | ![]() | germany | DV-07407-144-2011 Super Atlantic | Alexander Gebel - Last RACE: 10-ene-12 | 4 | Remda |
| 142 | ![]() | germany | DV-07407-145-2011 Atlantic Pantani | Alexander Gebel - Last RACE: 10-ene-12 | 5 | Remda |
| 143 | ![]() | germany | DV-07407-151-2011 Atlantic Sibaro | Alexander Gebel - Last RACE: 10-ene-12 | 6 | Remda |
| 144 | ![]() | germany | DV-07407-175-2011 Atlantic Niki | Alexander Gebel - Last RACE: 10-ene-12 | 7 | Remda |
| 145 | ![]() | germany | DV-07407-319-2011 Atlantic Limao | Alexander Gebel - Last RACE: 10-ene-12 | 8 | Remda |
| 146 | ![]() | germany | DV-07407-41-2011 Atlantic Tornado | Alexander Gebel - Last RACE: 10-ene-12 | 9 | Remda |
| 147 | ![]() | germany | DV-07407-60-2011 Super Arona | Alexander Gebel - Last RACE: 10-ene-12 | 10 | Remda |
| 148 | ![]() | germany | DV-07407-61-2011 Super Tenerife | Alexander Gebel - Last RACE: 10-ene-12 | 11 | Remda |
| 149 | ![]() | germany | DV-01301-13-2011 Import | Team Sieg - Last RACE: 10-ene-12 | 1 | Myh-Wegberg |
| 150 | ![]() | germany | DV-04116-1264-2011 Maedis Bubi | Team Schleret & Haggenmüller - Last RACE: 10-ene-12 | 1 | Weitstrecken Myhl-Wegberg |
| 151 | ![]() | germany | DV-01219-117-2011 Pabsi | Helmut Mann - Last RACE: 10-ene-12 | 1 | Wetter |
| 152 | ![]() | germany | DV-08619-892-2011 Kitty | Rolf Huchthausen - Last RACE: 10-ene-12 | 1 | Club Niedersachsen |
| 153 | ![]() | germany | DV-01626-697-2011 Kung Hay Fat Choy | Team Lange Lothar + Karin + Tobias - Last RACE: 10-ene-12 | 1 | Club Niedersachsen |
| 154 | ![]() | germany | DV-07797-1194-2011 Bandido | Team Lange Lothar + Karin + Tobias - Last RACE: 10-ene-12 | 2 | Club Niedersachsen |
| 155 | ![]() | germany | ESP-202131-2011 Atlantic-131 | Team Gebel & Diablos de Cuba - Last RACE: 10-ene-12 | 1 | Remda |
| 156 | ![]() | germany | DV-09564-162-2011 Careless | Uwe Neubauer - Last RACE: 10-ene-12 | 1 | Club Sachsen |
| 157 | ![]() | germany | DV-052-142-2011 Pepper | Bastian Kessels - Last RACE: 10-ene-12 | 1 | Bottrop |
| 158 | ![]() | gomera | ESP-91093-2011 Borondón | Team Fidel y Santi Díaz - Last RACE: 10-ene-12 | 1 | G.C. Gomera |
| 159 | ![]() | gomera | ESP-91095-2011 Colombino | Team Fidel y Santi Díaz - Last RACE: 10-ene-12 | 2 | G.C. Gomera |
| 160 | ![]() | gran canaria | FCC-118926-2011 | Team Puerto Plata - Last RACE: 10-ene-12 | 1 | Grupo Gran Canaria |
| 161 | ![]() | gran canaria | FCC-118927-2011 Lady brugemann ii | Team Puerto Plata - Last RACE: 10-ene-12 | 2 | Grupo Gran Canaria |
| 162 | ![]() | gran canaria | FCC-47758-2011 Ghost | Team Toledo & Suarez - Last RACE: 10-ene-12 | 1 | La Paloma Mensajera |
| 163 | ![]() | gran canaria | ESP-234790-2011 Quincy | Juán Lucas Hernández Mateo - Last RACE: 10-ene-12 | 1 | Grupo Gran Canaria |
| 164 | ![]() | gran canaria | ESP-234793-2011 Wild Fire | Juán Lucas Hernández Mateo - Last RACE: 10-ene-12 | 2 | Grupo Gran Canaria |
| 165 | ![]() | gran canaria | ESP-033210-2011 Brillante | Jaime Llorca Iglesias - Last RACE: 10-ene-12 | 1 | La Paloma Mensajera |
| 166 | ![]() | gran canaria | ESP-033209-2011 Lucero | Team Carla Lobeto & Laura Llorca - Last RACE: 10-ene-12 | 1 | La Paloma Mensajera |
| 167 | ![]() | gran canaria | ESP-033215-2011 Noray | Team Carla Lobeto & Laura Llorca - Last RACE: 10-ene-12 | 2 | La Paloma Mensajera |
| 168 | ![]() | gran canaria | FCC-033821-2011 Christines Blue | Rodolfo Guadalupe Miranda - Last RACE: 10-ene-12 | 1 | La Paloma Mensajera |
| 169 | ![]() | gran canaria | ESP-084267-2011 Juan Antonio | Team Jaime y Herrera - Last RACE: 10-ene-12 | 1 | Amigos de Las Palmas |
| 170 | ![]() | gran canaria | ESP-084272-2011 Cuatro Doce | Team Jaime y Herrera - Last RACE: 10-ene-12 | 2 | Amigos de Las Palmas |
| 171 | ![]() | gran canaria | ESP-100682-2011 Roque Aguayro | Team Jaime y Herrera - Last RACE: 10-ene-12 | 3 | Amigos de Las Palmas |
| 172 | ![]() | gran canaria | FCC-117504-2011 Carlos Medina | Team Manuel & Gustavo Dominguez - Last RACE: 10-ene-12 | 1 | La Paloma Mensajera |
| 173 | ![]() | gran canaria | FCC-29157-2011 Porteño | Ramón Ortiz Bravo de Laguna - Last RACE: 10-ene-12 | 1 | La Paloma Mensajera |
| 174 | ![]() | gran canaria | FCC-021116-2011 Ziggy | Team Yahvé-Anibal-Rubén-Aday Rguez. - Last RACE: 10-ene-12 | 1 | C.C. Iniciativa Isleña |
| 175 | ![]() | gran canaria | FCC-021135-2011 General | Team Yahvé-Anibal-Rubén-Aday Rguez. - Last RACE: 10-ene-12 | 2 | C.C. Iniciativa Isleña |
| 176 | ![]() | gran canaria | FCC-112882-2011 Anacleto | Team Yahvé-Anibal-Rubén-Aday Rguez. - Last RACE: 10-ene-12 | 3 | C.C. Iniciativa Isleña |
| 177 | ![]() | gran canaria | FCC-112883-2011 Noble Regina | Team Yahvé-Anibal-Rubén-Aday Rguez. - Last RACE: 10-ene-12 | 4 | C.C. Iniciativa Isleña |
| 178 | ![]() | gran canaria | FCC-21140-2011 Lil Jimmy | Team Yahvé-Anibal-Rubén-Aday Rguez. - Last RACE: 10-ene-12 | 5 | C.C. Iniciativa Isleña |
| 179 | ![]() | gran canaria | FCC-21141-2011 Midway Dominates | Team Yahvé-Anibal-Rubén-Aday Rguez. - Last RACE: 10-ene-12 | 6 | C.C. Iniciativa Isleña |
| 180 | ![]() | gran canaria | FCC-46513-2011 Caseys Song | Team Yahvé-Anibal-Rubén-Aday Rguez. - Last RACE: 10-ene-12 | 7 | C.C. Iniciativa Isleña |
| 181 | ![]() | gran canaria | FCC-46524-2011 Braco | Team Yahvé-Anibal-Rubén-Aday Rguez. - Last RACE: 10-ene-12 | 8 | C.C. Iniciativa Isleña |
| 182 | ![]() | greece | GR-0539404-2011 Jordan | Team Greece - Favorite - Last RACE: 10-ene-12 | 1 | Greece Club |
| 183 | ![]() | greece | GR-0539411-2011 Mario | Team Greece - Favorite - Last RACE: 10-ene-12 | 2 | Greece Club |
| 184 | ![]() | ireland | IHU-S-023990-2011 Imperial Crook | Team Cork Low Sun Syndicate - Last RACE: 10-ene-12 | 1 | Irish Homing Union |
| 185 | ![]() | ireland | IHU-S-023995-2011 Bachelors Affair | Team Cork Low Sun Syndicate - Last RACE: 10-ene-12 | 2 | Irish Homing Union |
| 186 | ![]() | ireland | IHU-S-139783-2011 Helen | Team Cork Low Sun Syndicate - Last RACE: 10-ene-12 | 3 | Irish Homing Union |
| 187 | ![]() | ireland | IHU-S-024886-2011 Rob And Chrissys Choice | Des O'Connor - Last RACE: 10-ene-12 | 1 | Irish Homing Union |
| 188 | ![]() | japan | JPN-JH-02391-2011 Fellini | Team TOKIO - Last RACE: 10-ene-12 | 1 | HONG-KONG Club |
