![]() |
|
|
|
||||||||||||||||||||||||||||||||||
| Clas | Origin | Pigeon | Syndicate | Np | Club | |
|---|---|---|---|---|---|---|
| 1 | ![]() | alicante | ESP-909-2011 Begoña | Juán López - Last RACE: 30-ene-12 | 1 | Alicante |
| 2 | ![]() | alicante | ESP-915-2011 la lola | Juán López - Last RACE: 30-ene-12 | 2 | Alicante |
| 3 | ![]() | alicante | ESP-921-2011 Felix | Juán López - Last RACE: 30-ene-12 | 3 | Alicante |
| 4 | ![]() | alicante | ESP-923-2011 SAnEmilio | Juán López - Last RACE: 30-ene-12 | 4 | Alicante |
| 5 | ![]() | alicante | ESP-945-2011 Don carlos | Juán López - Last RACE: 30-ene-12 | 5 | Alicante |
| 6 | ![]() | almeria | ESP-23210-2011 Doohicky | Luís Martinez Muñoz & Monedero - Last RACE: 30-ene-12 | 1 | Espejo del Mar |
| 7 | ![]() | almeria | ESP-23218-2011 Rudy | Luís Martinez Muñoz & Monedero - Last RACE: 30-ene-12 | 2 | Espejo del Mar |
| 8 | ![]() | almeria | ESP-23949-2011 Next In Line | Luís Martinez Muñoz & Monedero - Last RACE: 30-ene-12 | 3 | Espejo del Mar |
| 9 | ![]() | almeria | ESP-023390-2011 Jody | Team Equipo Almanzora - Last RACE: 30-ene-12 | 1 | Espejo del Mar |
| 10 | ![]() | almeria | ESP-23213-2011 As de Oros | Team Luís y José Martinez Monedero - Last RACE: 30-ene-12 | 1 | Espejo del Mar |
| 11 | ![]() | argentina | FCC-025107-2011 Blacky | Team Monetti+C.Tadeo+Diablos Cuba - Last RACE: 30-ene-12 | 1 | A.C. CENTRO REPÚBLICA |
| 12 | ![]() | australia | NL-1990229-2011 Wundanga | Team Australian-Dutch-Syndicate - Last RACE: 30-ene-12 | 1 | Kakadu Dreaming Pigeon Club |
| 13 | ![]() | australia | NL-1990232-2011 Campeona | Team Australian-Dutch-Syndicate - Last RACE: 30-ene-12 | 2 | Kakadu Dreaming Pigeon Club |
| 14 | ![]() | austria | A-607-041-2011 Constanta | Kainersdorfer Heinz - Last RACE: 30-ene-12 | 1 | Pigeon Club Austria South |
| 15 | ![]() | austria | A-607-046-2011 Wutzi | Kainersdorfer Heinz - Last RACE: 30-ene-12 | 2 | Pigeon Club Austria South |
| 16 | ![]() | austria | A-607-130-2011 Karibik | Kainersdorfer Heinz - Last RACE: 30-ene-12 | 3 | Pigeon Club Austria South |
| 17 | ![]() | baleares | ESP-057943-2011 Daus | Team Topami - Last RACE: 30-ene-12 | 1 | C.C. IBIZA |
| 18 | ![]() | baleares | ESP-057944-2011 Esponja | Team Topami - Last RACE: 30-ene-12 | 2 | C.C. IBIZA |
| 19 | ![]() | baleares | ESP-055775-2011 Cabrera | Team Islas Baleares - Last RACE: 30-ene-12 | 1 | Islas Baleares |
| 20 | ![]() | baleares | ESP-202180-2011 Arafat | Team Damián Pons & Diablos de Cuba - Last RACE: 30-ene-12 | 1 | C.C. SANTANYI |
| 21 | ![]() | barcelona | ESP-143158-2011 Annibal | David Serrano Acuña - Last RACE: 30-ene-12 | 1 | Bétula Missatgera |
| 22 | ![]() | barcelona | ESP-143218-2011 Goliath | David Serrano Acuña - Last RACE: 30-ene-12 | 2 | Bétula Missatgera |
| 23 | ![]() | barcelona | ESP-128394-2011 Fessols2 Recort | Martí Matas Gascón - Last RACE: 30-ene-12 | 1 | C.C.Mataró |
| 24 | ![]() | barcelona | ESP-99852-2011 julivert | Martí Matas Gascón - Last RACE: 30-ene-12 | 2 | C.C.Mataró |
| 25 | ![]() | belgium | BELG-9109129-2011 Xavi | Team Sibille Thierry & Donnay V. - Last RACE: 30-ene-12 | 1 | Team Sibille |
| 26 | ![]() | belgium | BELG-5169683-2011 justin | Roger Mertens - Last RACE: 30-ene-12 | 1 | Fond Wallonie |
| 27 | ![]() | belgium | BELG-6069660-2011 Nyrstar | Team VOS-MERTENS - Last RACE: 30-ene-12 | 1 | Fond Wallonie |
| 28 | ![]() | belgium | BELG-5135829-2011 Matador | Team Creemers & Zoon - Last RACE: 30-ene-12 | 1 | Fond Wallonie |
| 29 | ![]() | belgium | BELG-5165419-2011 Kiana | Team Het Limburgs - Last RACE: 30-ene-12 | 1 | Fond Wallonie |
| 30 | ![]() | brasil | ESP-180523-2011 Norton | Team Salvador & Leonardo Campos - Last RACE: 30-ene-12 | 1 | Limeirrense |
| 31 | ![]() | brasil | ESP-82429-2011 Larry Jr | Team Salvador & Leonardo Campos - Last RACE: 30-ene-12 | 2 | Limeirrense |
| 32 | ![]() | brasil | ESP-82430-2011 Avalon | Team Salvador & Leonardo Campos - Last RACE: 30-ene-12 | 3 | Limeirrense |
| 33 | ![]() | bulgaria | BG-2010235-2011 Maximus 4 | Maksim Kumanov & pigeon-bg.com - Last RACE: 30-ene-12 | 1 | Bulgaria One Loft Race Club |
| 34 | ![]() | bulgaria | BG-20193-2011 Element | Team Varna - Last RACE: 30-ene-12 | 1 | Bulgaria Club |
| 35 | ![]() | bulgaria | BG-19157-2011 Ciclon | Team Vinitsa & Ivan Ivanov - Last RACE: 30-ene-12 | 1 | Bulgaria Club |
| 36 | ![]() | bulgaria | BG-21084-2011 Pressure Check | Anton Gunchev - Last RACE: 30-ene-12 | 1 | Bulgaria Club |
| 37 | ![]() | bulgaria | FCC-075009-2011 Guasipati | Ivan Dimitrov - Last RACE: 30-ene-12 | 1 | Bulgaria One Loft Race Club |
| 38 | ![]() | cadiz | ESP-264145-2011 Sky Master | Team Federación Andaluza - Last RACE: 30-ene-12 | 1 | Andalucía |
| 39 | ![]() | castellon | ESP-4118-2011 Lichte Leffe | Juán Barraganes Ortells - Last RACE: 30-ene-12 | 1 | La PLANA |
| 40 | ![]() | castellon | ESP-12381-2011 Rustic Trublue | Team Hermanos Serra - Last RACE: 30-ene-12 | 1 | Vinaroz |
| 41 | ![]() | cordoba | ESP-182833-2011 Sebastiaan | Juán y Cristina García Burgueño - Last RACE: 30-ene-12 | 1 | Rutense |
| 42 | ![]() | croatia | CRO-20772-2011 Andro | Miljenko Stuhne - Last RACE: 30-ene-12 | 1 | Croatia Pigeon Club |
| 43 | ![]() | cuba | ESP-202162-2011 Atlantic-162 | Team Diablos de Cuba & Bolondrón - Last RACE: 30-ene-12 | 1 | Matanzas-CUBA |
| 44 | ![]() | cuba | ESP-202122-2011 Astrid | Team Diablos de Cuba & Ludo Bélgica - Last RACE: 30-ene-12 | 1 | Matanzas-CUBA |
| 45 | ![]() | cuba | ESP-202298-2011 Claude Green Grass | Team Diablos de Cuba & Ludo Bélgica - Last RACE: 30-ene-12 | 2 | Matanzas-CUBA |
| 46 | ![]() | cuba | ESP-202154-2011 Ralf | Team Diablos de Cuba & Monedero - Last RACE: 30-ene-12 | 1 | Matanzas-CUBA |
| 47 | ![]() | cuba | FCC-202173-2011 Young Eagle | Team Reyes & Arnaldo & Diablos Cuba - Last RACE: 30-ene-12 | 1 | Matanzas-CUBA |
| 48 | ![]() | cuba | ESP-202188-2011 Pado | Team Diablos Matanceros & Ludo Belg - Last RACE: 30-ene-12 | 1 | Matanzas-CUBA |
| 49 | ![]() | el hierro | FCC-102368-2011 LITO PELO LIONDO | Team Timbarombo del Hierro - Last RACE: 30-ene-12 | 1 | Grupo C. Timbarombo |
| 50 | ![]() | england | GB-P-05031-2011 Largos | Team Downclose Lofts - Last RACE: 30-ene-12 | 1 | RPRA (Pigeon Association) |
| 51 | ![]() | england | GB-P-05038-2011 Silas | Team Downclose Lofts - Last RACE: 30-ene-12 | 2 | RPRA (Pigeon Association) |
| 52 | ![]() | england | GB-X-14577-2011 Wilkie-4 | Team Totall Recall - Last RACE: 30-ene-12 | 1 | RPRA (Pigeon Association) |
| 53 | ![]() | england | GB-X-35046-2011 Wilkie-8 | Team Totall Recall - Last RACE: 30-ene-12 | 2 | RPRA (Pigeon Association) |
| 54 | ![]() | england | NEHU-SP-376-2011 Blues 376 | Team Blues Brothers (UNC) - Last RACE: 30-ene-12 | 1 | Up North Combine |
| 55 | ![]() | england | NEHU-HOU-485-2011 Black Korti | Team Fencehouses Lads (UNC) - Last RACE: 30-ene-12 | 1 | Up North Combine |
| 56 | ![]() | england | GB-F-26160-2011 Ginger | Team Infamous Five (UNC) - Last RACE: 30-ene-12 | 1 | Up North Combine |
| 57 | ![]() | england | NEHU-Z-9721-2011 Goldie | Team Greystoke Lofts (UNC) - Last RACE: 30-ene-12 | 1 | Up North Combine |
| 58 | ![]() | england | NEHU-Z-9727-2011 Kamie | Team Greystoke Lofts (UNC) - Last RACE: 30-ene-12 | 2 | Up North Combine |
| 59 | ![]() | england | NEHU-SS-2896-2011 Pioneer 896 | Team Sandancer (UNC) - Last RACE: 30-ene-12 | 1 | Up North Combine |
| 60 | ![]() | england | NEHU-SS-2204-2011 Nacarado | Team Team Pop Up (UNC) - Last RACE: 30-ene-12 | 1 | Up North Combine |
| 61 | ![]() | england | NEHU-SS-3265-2011 Billy G | Team Parkside (UNC) - Last RACE: 30-ene-12 | 1 | Up North Combine |
| 62 | ![]() | england | NEHU-SS-2415-2011 Smoogy | Team Straightline (UNC) - Last RACE: 30-ene-12 | 1 | Up North Combine |
| 63 | ![]() | england | NEHU-SS-2419-2011 Again | Team Straightline (UNC) - Last RACE: 30-ene-12 | 2 | Up North Combine |
| 64 | ![]() | england | GB-J-10927-2011 Charlie | Team Chris Gordon (UNC) - Last RACE: 30-ene-12 | 1 | Up North Combine |
| 65 | ![]() | england | GB-R-17196-2011 Jaygan | Team Riddings Loft (UNC) - Last RACE: 30-ene-12 | 1 | Up North Combine |
| 66 | ![]() | england | NWHU-E-5744-2011 Sam | Team Legionaires (UNC) - Last RACE: 30-ene-12 | 1 | Up North Combine |
| 67 | ![]() | england | NEHU-SP-1694-2011 Hutchy | Team Plains Farm ISC C. (UNC) - Last RACE: 30-ene-12 | 1 | Up North Combine |
| 68 | ![]() | england | NEHU-SP-1825-2011 Sausage Fingers | Team Plains Farm ISC C. (UNC) - Last RACE: 30-ene-12 | 2 | Up North Combine |
| 69 | ![]() | england | NEHU-TEE-6854-2011 Sapper Sue | Team Team Sappers (UNC) - Last RACE: 30-ene-12 | 1 | Up North Combine |
| 70 | ![]() | england | NEHU-NEC-796-2011 Pot2 | Team H. Potts & Sons (UNC) - Last RACE: 30-ene-12 | 1 | Up North Combine |
| 71 | ![]() | england | GB-S-28868-2011 Cub | Team Team D. & D. (UNC) - Last RACE: 30-ene-12 | 1 | Up North Combine |
| 72 | ![]() | england | GB-S-28871-2011 Woody | Team Team D. & D. (UNC) - Last RACE: 30-ene-12 | 2 | Up North Combine |
| 73 | ![]() | england | NEHU-SP-143-2011 Manypee | Team Diabetes Charity (UNC) - Last RACE: 30-ene-12 | 1 | Up North Combine |
| 74 | ![]() | england | NEHU-SP-369-2011 Tempest | Team Thurlow & Strong (UNC) - Last RACE: 30-ene-12 | 1 | Up North Combine |
| 75 | ![]() | england | NEHU-TEE-1227-2011 Bolero | Team Fantastic Four (UNC) - Last RACE: 30-ene-12 | 1 | Up North Combine |
| 76 | ![]() | england | ESP-080784-2011 Rooney | Team Upshall & Sanabria - Last RACE: 30-ene-12 | 1 | RPRA (Pigeon Association) |
| 77 | ![]() | england | FCC-080771-2011 Higuain | Team Upshall & Sanabria - Last RACE: 30-ene-12 | 2 | RPRA (Pigeon Association) |
| 78 | ![]() | england | GB-K-34555-2011 Av55 | Team Apsley Village - Last RACE: 30-ene-12 | 1 | RPRA (Pigeon Association) |
| 79 | ![]() | england | GB-K-47883-2011 Blagdon | Team Whitefield - Last RACE: 30-ene-12 | 1 | RPRA (Pigeon Association) |
| 80 | ![]() | england | GB-K-47884-2011 Ridgeway | Team Whitefield - Last RACE: 30-ene-12 | 2 | RPRA (Pigeon Association) |
| 81 | ![]() | england | GB-J-29934-2011 Mercurial | Team Well Wag (UNC) - Last RACE: 30-ene-12 | 1 | Up North Combine |
| 82 | ![]() | france | FR-290155-2011 Jeanno | Lengronne Didier - Last RACE: 30-ene-12 | 1 | Team Sibille France |
| 83 | ![]() | france | FCC-025121-2011 Roulette 2 | Team Despierres - Last RACE: 30-ene-12 | 1 | Team Sibille France |
| 84 | ![]() | fuerteventura | FCC-051212-2011 Picasso | Eduardo Cristo Santiesteban Luna - Last RACE: 30-ene-12 | 1 | Gran Tarajal |
| 85 | ![]() | fuerteventura | FCC-125105-2011 Partagás | Team Vegueros - Last RACE: 30-ene-12 | 1 | Gran Tarajal |
| 86 | ![]() | galicia | ESP-155170-2011 Invierno | Victor Manuel Gómez Rodriguez - Last RACE: 30-ene-12 | 1 | MARIÑAS ALTAS |
| 87 | ![]() | germany | DV-08421-126-2011 Dream In Waiting | Rolf Schlömer - Last RACE: 30-ene-12 | 1 | Weitstrecken Myhl-Wegberg |
| 88 | ![]() | germany | DV-08421-79-2011 Lucía | Rolf Schlömer - Last RACE: 30-ene-12 | 2 | Weitstrecken Myhl-Wegberg |
| 89 | ![]() | germany | DV-08596-498-2011 Sophia | Karl-heinz Lang - Last RACE: 30-ene-12 | 1 | Langgöns Club |
| 90 | ![]() | germany | DV-08596-549-2011 Good Day Rum | Karl-heinz Lang - Last RACE: 30-ene-12 | 2 | Langgöns Club |
| 91 | ![]() | germany | DV-0507-1203-2011 Roger Jonas | Klaas Klaas & Sohn - Last RACE: 30-ene-12 | 1 | Club Rietberg |
| 92 | ![]() | germany | DV-0507-1209-2011 Bobadilla | Klaas Klaas & Sohn - Last RACE: 30-ene-12 | 2 | Club Rietberg |
| 93 | ![]() | germany | DV-0507-1219-2011 Carito | Klaas Klaas & Sohn - Last RACE: 30-ene-12 | 3 | Club Rietberg |
| 94 | ![]() | germany | DV-0507-98-2011 Lucky Devil | Klaas Klaas & Sohn - Last RACE: 30-ene-12 | 4 | Club Rietberg |
| 95 | ![]() | germany | DV-06381-686-2011 Nemesis | Team Schlizio - Last RACE: 30-ene-12 | 1 | Schleswig-Holstein |
| 96 | ![]() | germany | ESP-82427-2011 You Are Beautiful | Kurt Kinscher - Last RACE: 30-ene-12 | 1 | Weitstrecken Myhl-Wegberg |
| 97 | ![]() | germany | DV-07553-557-2011 Centauri | Team Schmidt & Sommer - Last RACE: 30-ene-12 | 1 | Auf zum Feldberg |
| 98 | ![]() | germany | DV-07553-558-2011 Wega | Team Schmidt & Sommer - Last RACE: 30-ene-12 | 2 | Auf zum Feldberg |
| 99 | ![]() | germany | DV-07407-124-2011 Atlantic Uno | Alexander Gebel - Last RACE: 30-ene-12 | 1 | Remda |
| 100 | ![]() | germany | DV-07407-146-2011 Atlantic Ramibo | Alexander Gebel - Last RACE: 30-ene-12 | 2 | Remda |
| 101 | ![]() | germany | DV-07407-148-2011 Atlantic Evita | Alexander Gebel - Last RACE: 30-ene-12 | 3 | Remda |
| 102 | ![]() | germany | DV-07407-160-2011 Atlantic Laura | Alexander Gebel - Last RACE: 30-ene-12 | 4 | Remda |
| 103 | ![]() | germany | DV-07407-172-2011 Atlantic Azurit | Alexander Gebel - Last RACE: 30-ene-12 | 5 | Remda |
| 104 | ![]() | germany | DV-07407-43-2011 Atlantic Rihanna | Alexander Gebel - Last RACE: 30-ene-12 | 6 | Remda |
| 105 | ![]() | germany | DV-09887-139-2011 Zen | Team Sieg - Last RACE: 30-ene-12 | 1 | Myh-Wegberg |
| 106 | ![]() | germany | DV-09887-161-2011 Jay Kay | Team Sieg - Last RACE: 30-ene-12 | 2 | Myh-Wegberg |
| 107 | ![]() | germany | DV-04213-178-2011 Berni | Bernd Brandt - Last RACE: 30-ene-12 | 1 | Club Uelzen |
| 108 | ![]() | germany | DV-06921-367-2011 Belgium Lady | Team Dersch & Gnittka - Last RACE: 30-ene-12 | 1 | Wetter |
| 109 | ![]() | germany | DV-01219-81-2011 Besy | Helmut Mann - Last RACE: 30-ene-12 | 1 | Wetter |
| 110 | ![]() | germany | DV-08619-898-2011 Sky | Rolf Huchthausen - Last RACE: 30-ene-12 | 1 | Club Niedersachsen |
| 111 | ![]() | germany | DV-07797-1264-2011 Florida Bell | Team Lange Lothar + Karin + Tobias - Last RACE: 30-ene-12 | 1 | Club Niedersachsen |
| 112 | ![]() | germany | DV-09564-79-2011 Marjorie | Uwe Neubauer - Last RACE: 30-ene-12 | 1 | Club Sachsen |
| 113 | ![]() | gomera | ESP-91098-2011 Orone | Team Fidel y Santi Díaz - Last RACE: 30-ene-12 | 1 | G.C. Gomera |
| 114 | ![]() | gran canaria | FCC-118935-2011 Dark-fast | Team Puerto Plata - Last RACE: 30-ene-12 | 1 | Grupo Gran Canaria |
| 115 | ![]() | gran canaria | FCC-025101-2011 Artfull | Team C.Tadeo & Guillermo Dominguez - Last RACE: 30-ene-12 | 1 | Doramas |
| 116 | ![]() | gran canaria | ESP-234798-2011 Four Us | Juán Lucas Hernández Mateo - Last RACE: 30-ene-12 | 1 | Grupo Gran Canaria |
| 117 | ![]() | gran canaria | ESP-033233-2011 Aldebaran | Team Carla Lobeto & Laura Llorca - Last RACE: 30-ene-12 | 1 | La Paloma Mensajera |
| 118 | ![]() | gran canaria | FCC-033844-2011 Maranda | Rodolfo Guadalupe Miranda - Last RACE: 30-ene-12 | 1 | La Paloma Mensajera |
| 119 | ![]() | gran canaria | ESP-084275-2011 El Fraile | Team Jaime y Herrera - Last RACE: 30-ene-12 | 1 | Amigos de Las Palmas |
| 120 | ![]() | gran canaria | ESP-100683-2011 Garagonay | Team Jaime y Herrera - Last RACE: 30-ene-12 | 2 | Amigos de Las Palmas |
| 121 | ![]() | gran canaria | CAN-063649-2011 Loes 2 | Jaime Jimenez Martin - Last RACE: 30-ene-12 | 1 | CLUB2 |
| 122 | ![]() | gran canaria | CAN-063650-2011 Dudley | Jaime Jimenez Martin - Last RACE: 30-ene-12 | 2 | CLUB2 |
| 123 | ![]() | gran canaria | FCC-29164-2011 Perico | Ramón Ortiz Bravo de Laguna - Last RACE: 30-ene-12 | 1 | La Paloma Mensajera |
| 124 | ![]() | gran canaria | FCC-046475-2011 Beagle | Team Yahvé-Anibal-Rubén-Aday Rguez. - Last RACE: 30-ene-12 | 1 | C.C. Iniciativa Isleña |
| 125 | ![]() | gran canaria | FCC-046476-2011 Lady Gaga | Team Yahvé-Anibal-Rubén-Aday Rguez. - Last RACE: 30-ene-12 | 2 | C.C. Iniciativa Isleña |
| 126 | ![]() | gran canaria | FCC-112884-2011 Old Testament | Team Yahvé-Anibal-Rubén-Aday Rguez. - Last RACE: 30-ene-12 | 3 | C.C. Iniciativa Isleña |
| 127 | ![]() | gran canaria | FCC-46534-2011 Jupiler | Team Yahvé-Anibal-Rubén-Aday Rguez. - Last RACE: 30-ene-12 | 4 | C.C. Iniciativa Isleña |
| 128 | ![]() | greece | GR-2826357-2011 Sofia | Team Greece - Favorite - Last RACE: 30-ene-12 | 1 | Greece Club |
| 129 | ![]() | ireland | IHU-S-139800-2011 Maureen | Team Cork Low Sun Syndicate - Last RACE: 30-ene-12 | 1 | Irish Homing Union |
| 130 | ![]() | ireland | IHU-S-024895-2011 Rennie | Des O'Connor - Last RACE: 30-ene-12 | 1 | Irish Homing Union |
| 131 | ![]() | ireland | IHU-S-034284-2011 Ludy's Luck | Team O'Donnell AB4 - Last RACE: 30-ene-12 | 1 | Irish Homing Union |
| 132 | ![]() | ireland | IHU-S-034286-2011 Geronimo | Team Maurice O'Donnell & P. Lucas - Last RACE: 30-ene-12 | 1 | Irish Homing Union |
| 133 | ![]() | japan | JPN-JH-02393-2011 Poppe | Team TOKIO - Last RACE: 30-ene-12 | 1 | HONG-KONG Club |
| 134 | ![]() | la palma | FCC-001935-2011 Riverman | Pablo José Rodriguez Martín - Last RACE: 30-ene-12 | 1 | Valle de Aridane |
| 135 | ![]() | la palma | FCC-000244-2011 Marcos I | Team José A.Cabrera - Neftalí Glez. - Last RACE: 30-ene-12 | 1 | Centenario Caballos Fufos 2010 |
| 136 | ![]() | la palma | ESP-098640-2011 Dicko | José García Martín - Last RACE: 30-ene-12 | 1 | Amigos de La Palma |
| 137 | ![]() | la palma | ESP-099271-2011 Rosa Belle | José Melini De Paz - Last RACE: 30-ene-12 | 1 | Grupo C. La Palma |
| 138 | ![]() | la palma | ESP-224016-2011 Baddeleygreen Hope | Santiago Bethencourt Alvarez - Last RACE: 30-ene-12 | 1 | Centro C. La Palma |
| 139 | ![]() | lithuania | LTUV-14325-2011 Wait And See | Team Gorelov - LITHUANIA - Last RACE: 30-ene-12 | 1 | Lithuania Club |
| 140 | ![]() | madrid | ESP-174332-2011 Favoritu | Julián Dinu Marius - Last RACE: 30-ene-12 | 1 | Corredor de Henares |
| 141 | ![]() | madrid | ESP-175822-2011 Portia | Julián Dinu Marius - Last RACE: 30-ene-12 | 2 | Corredor de Henares |
| 142 | ![]() | madrid | ESP-189653-2011 Tune | Andrés Bodnar - Last RACE: 30-ene-12 | 1 | Mensajeras del Sur |
| 143 | ![]() | madrid | ESP-189672-2011 Bullion Beast | Andrés Bodnar - Last RACE: 30-ene-12 | 2 | Mensajeras del Sur |
| 144 | ![]() | madrid | ESP-5136-2011 Dar | Pedro Astuy Ayerbe - Last RACE: 30-ene-12 | 1 | Fondo Madrid |
| 145 | ![]() | malta | ML-06-6666-2011 Victory Andre | Team VICTORY LOFTS MALTA - Last RACE: 30-ene-12 | 1 | Malta Racing Pigeon Club |
| 146 | ![]() | malta | ML-19-3582-2011 Gandliera | Team Gandlier Lofts Malta - Last RACE: 30-ene-12 | 1 | Malta Racing Pigeon Club |
| 147 | ![]() | malta | ML-16-0017-2011 The Auditor | Team Charles Scerri Lofts Malta - Last RACE: 30-ene-12 | 1 | Malta Racing Pigeon Club |
| 148 | ![]() | malta | ML-22-6008-2011 Disma Ix | Team Disma Lofts Malta - Last RACE: 30-ene-12 | 1 | Malta Racing Pigeon Club |
| 149 | ![]() | malta | ML-23-0475-2011 Kurt Ganga | Team Tonio Lofts Malta - Last RACE: 30-ene-12 | 1 | Malta Racing Pigeon Club |
| 150 | ![]() | malta | ML-19-3799-2011 Katy | Team St. Catherine Lofts Malta - Last RACE: 30-ene-12 | 1 | Malta Racing Pigeon Club |
| 151 | ![]() | malta | ML-19-3800-2011 Kugoj | Team St. Catherine Lofts Malta - Last RACE: 30-ene-12 | 2 | Malta Racing Pigeon Club |
| 152 | ![]() | netherlands | NL-1990211-2011 Tarawera | Team Dickmann-Stroetges - Last RACE: 30-ene-12 | 1 | Holland Pigeons Club |
| 153 | ![]() | netherlands | NL-1990218-2011 El Morado | Team Dickmann-Stroetges - Last RACE: 30-ene-12 | 2 | Holland Pigeons Club |
| 154 | ![]() | netherlands | NL-1663565-2011 Poupou | Team Comb P&S Verbeek - Last RACE: 30-ene-12 | 1 | PV De Reisduif Naaldwijk |
| 155 | ![]() | netherlands | NL-1832123-2011 Brookes Baby | Wegrestaurant Napoleon - Last RACE: 30-ene-12 | 1 | PDV Mariapolder |
| 156 | ![]() | netherlands | NL-1206053-2011 Abracadabra St M | Bert Ploeg - Last RACE: 30-ene-12 | 1 | Holland Pigeons Club |
| 157 | ![]() | netherlands | NL-1206059-2011 Ethos | Bert Ploeg - Last RACE: 30-ene-12 | 2 | Holland Pigeons Club |
| 158 | ![]() | netherlands | NL-1016798-2011 Samanthas Hope | Team H.Pekel en zoon - Last RACE: 30-ene-12 | 1 | Holland Pigeons Club |
| 159 | ![]() | netherlands | NL-1016268-2011 Chenin | Team Stevelmans J.N. - Last RACE: 30-ene-12 | 1 | Holland Pigeons Club |
| 160 | ![]() | netherlands | NL-1003527-2011 Pipo | Peter Offermans - Last RACE: 30-ene-12 | 1 | Holland Pigeons Club |
| 161 | ![]() | norway | NOR-11205-2011 Air Phantom | Gjert Hole - Last RACE: 30-ene-12 | 1 | Norge Racing Pigeon Club |
| 162 | ![]() | norway | NOR-11235-2011 Kevin`s Hope | Gjert Hole - Last RACE: 30-ene-12 | 2 | Norge Racing Pigeon Club |
| 163 | ![]() | norway | NOR-11022-2011 Rambo-jr | Team RAY - Last RACE: 30-ene-12 | 1 | Norge Racing Pigeon Club |
| 164 | ![]() | polska | PL-0294-14252-2011 Manke 77 | Ryszard Sas - Last RACE: 30-ene-12 | 1 | Polonia |
| 165 | ![]() | polska | PL-ZP06-357-2011 Abrak | Team Urszula I Krzystof Mazepa - Last RACE: 30-ene-12 | 1 | Polonia |
| 166 | ![]() | polska | PL_0206-6819-2011 Pitufo | Krzysztof Pruski - Last RACE: 30-ene-12 | 1 | Polonia |
| 167 | ![]() | polska | PL-PZH-243417-2011 Catalina | Stanislaw Barlóg - Last RACE: 30-ene-12 | 1 | Polonia |
| 168 | ![]() | portugal | PORT-1190257-2011 Pucky | Team Marco Alho - Last RACE: 30-ene-12 | 1 | Aveiro-Portugal |
| 169 | ![]() | portugal | PORT-1190290-2011 Old Joe | Team Marco Alho - Last RACE: 30-ene-12 | 2 | Aveiro-Portugal |
| 170 | ![]() | portugal | PORT-1190690-2011 Peron | Team Marco Alho - Last RACE: 30-ene-12 | 3 | Aveiro-Portugal |
| 171 | ![]() | portugal | PORT-1190709-2011 Webber | Team Marco Alho - Last RACE: 30-ene-12 | 4 | Aveiro-Portugal |
| 172 | ![]() | portugal | NL-1611650-2011 Bardy | Jorge Almeida Santos - Last RACE: 30-ene-12 | 1 | Aveiro-Portugal |
| 173 | ![]() | portugal | PORT-1041032-2011 No Wonder | Jorge Almeida Santos - Last RACE: 30-ene-12 | 2 | Aveiro-Portugal |
| 174 | ![]() | portugal | PORT-1165968-2011 Zenyatta | Team Finstral Ventanas PVC - Last RACE: 30-ene-12 | 1 | Aveiro-Portugal |
| 175 | ![]() | portugal | PORT-1088296-2011 Sally | Team Pombal João Xavier - Last RACE: 30-ene-12 | 1 | Aveiro-Portugal |
| 176 | ![]() | portugal | PORT-1088301-2011 Pertex One | Team Pombal João Xavier - Last RACE: 30-ene-12 | 2 | Aveiro-Portugal |
| 177 | ![]() | portugal | POR-1412256-2011 Zinha | Team Joao Tomás Araujo - Last RACE: 30-ene-12 | 1 | Porto Club |
| 178 | ![]() | rumania | RO-122583-2011 Paracetamol | Ion Ilie Chisalita - Last RACE: 30-ene-12 | 1 | Romanía |
| 179 | ![]() | rumania | RO-122587-2011 Viagra | Ion Ilie Chisalita - Last RACE: 30-ene-12 | 2 | Romanía |
| 180 | ![]() | rumania | ESP-76423-2011 Vegas Money | Mijail Nicolau - Last RACE: 30-ene-12 | 1 | Romanía |
| 181 | ![]() | rumania | RO-0513577-2011 Bibu | Team Ursu+Sofroni - Last RACE: 30-ene-12 | 1 | Romanía |
| 182 | ![]() | rumania | RO-0513674-2011 David | Team Ursu+Sofroni - Last RACE: 30-ene-12 | 2 | Romanía |
| 183 | ![]() | scotland | SU-6431-2011 Storm Queen | William Donachie - Last RACE: 30-ene-12 | 1 | Scottish Homing Union |
| 184 | ![]() | scotland | SU-NW-3353-2011 Smithy | Team Doolanders - Last RACE: 30-ene-12 | 1 | Scottish Homing Union |
| 185 | ![]() | sevilla | ESP-26450-2011 Jean Chu | Francisco Gutierrez - Last RACE: 30-ene-12 | 1 | ITALICENSE |
| 186 | ![]() | sevilla | ESP-26460-2011 Silent Czar | Francisco Gutierrez - Last RACE: 30-ene-12 | 2 | ITALICENSE |
| 187 | ![]() | sevilla | ESP-027058-2011 Bulería | Jesús Rodriguez Ufano - Last RACE: 30-ene-12 | 1 | ITALICENSE |
| 188 | ![]() | slovakia | SK-01807-187-2011 Jose | Kasan Jozef - Last RACE: 30-ene-12 | 1 | Slovakia Club |
| 189 | ![]() | slovakia | SK-0508-248-2011 Michil | Team Miloš Kucera & Janka - Last RACE: 30-ene-12 | 1 | Slovakia Club |
| 190 | ![]() | slovakia | SK-01807-882-2011 Jojka | Dusan Kasan - Last RACE: 30-ene-12 | 1 | Slovakia Club |
