|
GMT+1 Canary |
|
|
Help
for use Filters and sorting options:
FILTER HELP
/ Ayuda para usar los filtros:
AYUDA DE FILTROS
Clas | Origin | Pigeon | Syndicate | Np | Time | Day | Tempo | Club | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | austria | MC1957 / A-602-886 Lee Ray | Beniamin Neag | 1 | 11:45:36,20 | 1 | 02:55:36 | VRV - Oberoesterreich |
2 | ![]() | england | MC0949 / NL-1711459 WW Mayaguana | Team Well Wag (UNC) | 1 | 11:45:37,60 | 1 | 02:55:38 | Up North Combine |
3 | ![]() | england | MC2974 / GB-S-88362 Southfeild Believer | Mark Gilbert | 1 | 11:45:38,00 | 1 | 02:55:38 | RPRA (Pigeon Association) |
4 | ![]() | south africa | MC2489 / ZA-08397 Brock Eveels | Team Josch & Dean | 1 | 11:45:40,00 | 1 | 02:55:40 | South Africa Club |
5 | ![]() | rumania | MC4035 / RO-444852 Noah | Team Florea Sorin | 1 | 11:45:40,40 | 1 | 02:55:40 | Romanía |
6 | ![]() | austria | MC1956 / A-602-889 Graphic Design | Beniamin Neag | 2 | 11:45:40,45 | 1 | 02:55:40 | VRV - Oberoesterreich |
7 | ![]() | germany | MC3107 / NL-1866999 ATLANTIC-XXX | Team Ladys Germany | 1 | 11:45:41,50 | 1 | 02:55:42 | Club Saalfeld |
![]() | ![]() | germany | MC3170 / DV-051-275 Moon Foal | Team Express | 1 | 11:45:42,25 | 1 | 02:55:42 | Coesfeld/Leiberg Club |
9 | ![]() | czech republic | MC0810 / CZ-0221-3071 Karlos | Karel Klemens | 1 | 11:45:42,65 | 1 | 02:55:43 | Czech Republic Club |
10 | ![]() | asturias | MC0623 / ESP-021322 Trufa | Team Dionisio & Pandiella | 1 | 11:45:42,66 | 1 | 02:55:43 | R.C. Oviedo |
11 | ![]() | netherlands | MC1346 / NL-1208999 R. Nelson | Team Soepboer | 1 | 11:45:43,70 | 1 | 02:55:44 | Holland Pigeons Club |
12 | ![]() | england | MC2392 / IHU-S-15287 Essex girl 2 | Team Wilton & Son | 1 | 11:45:50,05 | 1 | 02:55:50 | RPRA (Pigeon Association) |
13 | ![]() | germany | MC0706 / HUNG-D-895601 White-eyed | Fedoseev Vitalij | 1 | 11:45:54,05 | 1 | 02:55:54 | Club Harsewinkel |
14 | ![]() | austria | MC0788 / A-309-74- Chevelle | Team Garcia & Nagelhofer | 1 | 11:45:55,10 | 1 | 02:55:55 | VRV - Oberoesterreich |
15 | ![]() | england | MC3456 / GB-Z-82007 Rachael | Team Casey & Rainbow | 1 | 11:45:55,35 | 1 | 02:55:55 | RPRA (Pigeon Association) |
16 | ![]() | rumania | MC2245 / RO-362099 Dany | Team Pisla Daniel & Vintan George | 1 | 11:45:59,00 | 1 | 02:55:59 | Romanía |
17 | ![]() | england | MC1773 / NWHU-B-1832 Gold Nugget | Team Paul Smith Syndicate | 1 | 11:46:27,45 | 1 | 02:56:27 | RPRA (Pigeon Association) |
18 | ![]() | gran canaria | MC1585 / FCC-1087626 Sand Mountain | Team Félix Santiago - Aday Rguez | 1 | 11:47:00,10 | 1 | 02:57:00 | Club Los Socios |
![]() | ![]() | germany | MC3294 / NL-1232600 Brandt 600 | Daniel Brandt | 1 | 11:47:15,05 | 1 | 02:57:15 | NRW Club |
20 | ![]() | italia | MC2691 / IT-052963 Baby Cisco | Team RSR | 1 | 11:48:57,00 | 1 | 02:58:57 | Italia |
21 | ![]() | austria | MC0778 / A-309-51- Ramona | Team Garcia & Nagelhofer | 2 | 11:49:20,00 | 1 | 02:59:20 | VRV - Oberoesterreich |
22 | ![]() | rumania | MC4311 / RO-949833 Invictus | Team Class | 1 | 11:49:27,35 | 1 | 02:59:27 | Romanía |
23 | ![]() | germany | MC1091 / DV-0507-564 Rocky | Team Klaas & Sohn | 1 | 11:49:47,70 | 1 | 02:59:48 | Club Rietberg |
24 | ![]() | germany | MC3125 / DV-05560-286 Legend of Heremans | Team SG Eider | 1 | 11:50:02,90 | 1 | 03:00:03 | Club Oberfranken |
![]() | ![]() | germany | MC0987 / DV-9109-396 Silvy | Team Röhlig & Bukowski | 1 | 11:50:13,45 | 1 | 03:00:13 | Club Vogtland |
26 | ![]() | germany | MC0169 / DV-7497-140 Albany | Paul-Heinz Wesjohann | 1 | 11:50:26,30 | 1 | 03:00:26 | Club Oberfranken |
27 | ![]() | england | MC2928 / GB-A-18132 Collymore | Team Crazy Gang Syndicate | 1 | 11:51:42,00 | 1 | 03:01:42 | RPRA (Pigeon Association) |
28 | ![]() | germany | MC2835 / DV-02236-146 Karl | Team Brinker | 1 | 11:51:43,20 | 1 | 03:01:43 | Meppen Club |
![]() | ![]() | netherlands | MC0411 / NL-4011781 Marco The First | Anton van Oort | 1 | 11:51:43,25 | 1 | 03:01:43 | Holland Pigeons Club |
30 | ![]() | south africa | MC2440 / ZA-MAHS-3447 Carpark | Team Fouche Lofts (Pmb) | 1 | 11:51:43,65 | 1 | 03:01:44 | South Africa Club |
31 | ![]() | germany | MC2496 / BE-2050748 Innika | Günter Schneemann | 1 | 11:51:44,35 | 1 | 03:01:44 | Club Kassel |
32 | ![]() | gran canaria | MC0352 / FCC-1087613 F. Carmen | Team Félix Santiago - Aday Rguez | 2 | 11:51:44,65 | 1 | 03:01:45 | Club Los Socios |
33 | ![]() | rumania | MC4324 / RO-010050 Flor 11 | Team Florea Sorin | 2 | 11:51:45,20 | 1 | 03:01:45 | Romanía |
34 | ![]() | austria | MC0785 / A-309-57- Nine Inch Nails | Team Garcia & Nagelhofer | 3 | 11:51:45,21 | 1 | 03:01:45 | VRV - Oberoesterreich |
35 | ![]() | czech republic | MC0814 / CZ-0221-3147 Hilda | Karel Klemens | 2 | 11:51:45,50 | 1 | 03:01:46 | Czech Republic Club |
36 | ![]() | tenerife | MC1248 / ESP-107017 Feliz | Antonio Mesa Díaz | 1 | 11:51:45,65 | 1 | 03:01:46 | C.C.Portuense |
37 | ![]() | netherlands | MC2900 / NL-4769955 Gun-shot | B. J. Suk Mellies | 1 | 11:51:46,00 | 1 | 03:01:46 | Holland Pigeons Club |
38 | ![]() | rumania | MC2121 / RO-928096 Brinky | Dragos Chiritescu | 1 | 11:51:46,25 | 1 | 03:01:46 | Romanía |
39 | ![]() | germany | MC1037 / DV-05914-443 Holly Berry | Erich Müller | 1 | 11:51:46,60 | 1 | 03:01:47 | Club Oberfranken |
40 | ![]() | germany | MC3258 / DV-03036-417 Tuli | Erich Müller | 2 | 11:51:46,95 | 1 | 03:01:47 | Club Oberfranken |
41 | ![]() | germany | MC0478 / DV-05914-426 Oby | Erich Müller | 3 | 11:51:46,96 | 1 | 03:01:47 | Club Oberfranken |
42 | ![]() | netherlands | MC2896 / NL-3502634 Zordania | Team Traas | 1 | 11:51:47,45 | 1 | 03:01:47 | Holland Pigeons Club |
43 | ![]() | germany | MC0463 / DV-05914-404 Superbity | Erich Müller | 4 | 11:51:47,50 | 1 | 03:01:48 | Club Oberfranken |
44 | ![]() | germany | MC3286 / DV-02493-601 Miss Wonderduk | Team SAS | 1 | 11:51:47,51 | 1 | 03:01:48 | Club Sachsen |
![]() | ![]() | germany | MC1720 / DV-03036-433 Aída | Erich Müller | 5 | 11:51:47,75 | 1 | 03:01:48 | Club Oberfranken |
46 | ![]() | netherlands | MC0912 / NL-1209008 Hyaro One | Team Soepboer | 2 | 11:51:48,40 | 1 | 03:01:48 | Holland Pigeons Club |
47 | ![]() | wales | MC3444 / GB-X-45172 Picasso | Team Rudderfett | 1 | 11:51:49,10 | 1 | 03:01:49 | Welsh Flag |
![]() | ![]() | germany | MC0499 / DV-06665-540 Non Grizz | Bernd Prekel | 1 | 11:51:49,45 | 1 | 03:01:49 | Club Bayern Süd |
49 | ![]() | germany | MC1716 / DV-0507-630 Nasser | Team Klaas & Sohn | 2 | 11:51:50,40 | 1 | 03:01:50 | Club Rietberg |
![]() | ![]() | ireland | MC2821 / IHU-S-59149 Wallykazam | Team H D A Kallmeyer | 1 | 11:51:51,90 | 1 | 03:01:52 | Irish Homing Union |
51 | ![]() | malta | MC0643 / MT-19-0591 Telasja | Team Gandlier Lofts Malta | 1 | 11:51:52,35 | 1 | 03:01:52 | Malta Racing Pigeon Club |
52 | ![]() | netherlands | MC2899 / NL-4769977 Red Devil | B. J. Suk Mellies | 2 | 11:51:52,60 | 1 | 03:01:53 | Holland Pigeons Club |
53 | ![]() | europe | MC2523 / BE-2277159 Carmen Dark | Team TOP 10 | 1 | 11:51:52,80 | 1 | 03:01:53 | Club E.U. |
![]() | ![]() | germany | MC2303 / DV-07407-711 ATLANTIC-ZET | Alexander Gebel | 1 | 11:51:53,20 | 1 | 03:01:53 | Club Saalfeld |
55 | ![]() | england | MC2980 / GB-X-16951 Southfeild Intowinit | Mark Gilbert | 2 | 11:51:53,21 | 1 | 03:01:53 | RPRA (Pigeon Association) |
56 | ![]() | germany | MC2341 / DV-9105-217 Darceys Girl | Team Gleichberg | 1 | 11:51:54,45 | 1 | 03:01:54 | Hildburghausen Club |
57 | ![]() | germany | MC0506 / DV-09564-222 Cabezon | Team SAS | 2 | 11:51:55,35 | 1 | 03:01:55 | Club Sachsen |
58 | ![]() | italia | MC2665 / IT-086434 Ferngully | Team Italy | 1 | 11:51:57,50 | 1 | 03:01:58 | Italia |
59 | ![]() | germany | MC0581 / DV-0912-70- Peron | Detlef Schüring | 1 | 11:51:58,60 | 1 | 03:01:59 | Club Münsterland |
60 | ![]() | england | MC3454 / GB-Z-68503 Eddie | Team Casey & Rainbow | 2 | 11:52:01,50 | 1 | 03:02:02 | RPRA (Pigeon Association) |
61 | ![]() | germany | MC0153 / DV-1829-670 Snydale Lark | Team Reiss & Pfeiffer | 1 | 11:52:02,55 | 1 | 03:02:03 | Club Lutherstadt |
![]() | ![]() | asturias | MC0628 / ESP-021318 Helenas Girl | Team Dionisio & Pandiella | 2 | 11:52:04,00 | 1 | 03:02:04 | R.C. Oviedo |
63 | ![]() | germany | MC0507 / DV-09564-244 Elis Star | Team SAS | 3 | 11:52:05,10 | 1 | 03:02:05 | Club Sachsen |
64 | ![]() | hungary | MC4067 / HUNG-01-66554 Classy | Laszlo Gotthard | 1 | 11:52:07,60 | 1 | 03:02:08 | Hungary Pigeons Club |
65 | ![]() | germany | MC3300 / DV-3432-586 Pretty Women | SG Reinhard | 1 | 11:52:08,90 | 1 | 03:02:09 | Lahntal Club |
![]() | ![]() | gran canaria | MC1233 / FCC-1087622 Bajito | Team Félix Santiago - Aday Rguez | 3 | 11:52:09,85 | 1 | 03:02:10 | Club Los Socios |
67 | ![]() | netherlands | MC3460 / NL-1784511 PUNTNEUS | Team Holland 1 | 1 | 11:52:11,65 | 1 | 03:02:12 | Holland Pigeons Club |
68 | ![]() | italia | MC2666 / IT-086423 Bleu Thunder | Team Italy | 2 | 11:52:12,40 | 1 | 03:02:12 | Italia |
69 | ![]() | netherlands | MC2541 / NL-1721884 Pituca | Team Cees van Gelder | 1 | 11:52:25,55 | 1 | 03:02:26 | Holland Pigeons Club |
70 | ![]() | germany | MC0462 / DV-05914-399 Silver Lady | Erich Müller | 6 | 11:54:19,95 | 1 | 03:04:20 | Club Oberfranken |
![]() | ![]() | hungary | MC0765 / HUNG-OLI-44344 Gold Boy | Team Fenyvesi Balazs & Norbert | 1 | 11:54:22,00 | 1 | 03:04:22 | Hungary Pigeons Club |
72 | ![]() | austria | MC1953 / A-602-897 Webber | Beniamin Neag | 3 | 11:54:22,35 | 1 | 03:04:22 | VRV - Oberoesterreich |
73 | ![]() | rumania | MC2032 / RO-715092 Sylt Boris | Team Bacalu Danut & Serafim | 1 | 11:54:22,55 | 1 | 03:04:23 | Romanía |
74 | ![]() | germany | MC0797 / CZ-034-488 Eva | Günter Schneemann | 2 | 11:54:23,75 | 1 | 03:04:24 | Club Kassel |
![]() | ![]() | ireland | MC3335 / IHU-S-26272 China doll xox | Team Dylan & Daniel Boylan | 1 | 11:54:23,80 | 1 | 03:04:24 | Irish Homing Union |
![]() | ![]() | croatia | MC1295 / CRO-36339 Panonski Navigator | Team Croatia | 1 | 11:54:24,85 | 1 | 03:04:25 | Croatia Pigeon Club |
![]() | ![]() | ireland | MC2363 / IHU-S-114370 Highway Celtic Spirit | Team Highway Lofts | 1 | 11:54:25,60 | 1 | 03:04:26 | Irish Homing Union |
78 | ![]() | denmark | MC3484 / DAN-172-6260 James | Team Anita & Tage Gravesen | 1 | 11:54:26,45 | 1 | 03:04:26 | Denmark Club |
79 | ![]() | netherlands | MC2511 / NL-1040662 Frankie Boy | Team Limburgse Passie | 1 | 11:54:27,35 | 1 | 03:04:27 | Holland Pigeons Club |
80 | ![]() | netherlands | MC2510 / NL-1040651 Lady M. | Team Limburgse Passie | 2 | 11:54:28,10 | 1 | 03:04:28 | Holland Pigeons Club |
81 | ![]() | czech republic | MC3156 / CZ-020-739 Luda | Team Svoboda & Lekes | 1 | 11:54:29,50 | 1 | 03:04:30 | Czech Republic Club |
82 | ![]() | netherlands | MC0392 / NL-1205667 Wilco | Team Van der Heide de Vries | 1 | 11:54:30,55 | 1 | 03:04:31 | Holland Pigeons Club |
![]() | ![]() | england | MC2538 / GB-X-48218 Marx | Team Louella Pigeon World | 1 | 11:54:35,55 | 1 | 03:04:36 | RPRA (Pigeon Association) |
84 | ![]() | netherlands | MC0965 / NL-1711440 Hopalong Hanover | Lorenzo Van Russel | 1 | 11:54:36,55 | 1 | 03:04:37 | Holland Pigeons Club |
85 | ![]() | rumania | MC3012 / GB-Z-12792 Tibo | Team Cosvasa & Gah | 1 | 11:54:36,95 | 1 | 03:04:37 | Romanía |
86 | ![]() | germany | MC3103 / DV-07407-73- ATLANTIC-LADY | Team Ladys Germany | 2 | 11:54:40,30 | 1 | 03:04:40 | Club Saalfeld |
87 | ![]() | germany | MC1132 / DV-08177-974 Snowman 7 | Günter Schneemann | 3 | 11:54:47,70 | 1 | 03:04:48 | Club Kassel |
88 | ![]() | rumania | MC4331 / RO-010061 Flor 12 | Team Florea Sorin | 3 | 11:54:54,55 | 1 | 03:04:55 | Romanía |
89 | ![]() | netherlands | MC2832 / NL-1208564 Mel C | Team Soepboer | 3 | 11:54:56,50 | 1 | 03:04:56 | Holland Pigeons Club |
90 | ![]() | germany | MC2342 / DV-9105-218 Bayer | Team Gleichberg | 2 | 11:55:01,55 | 1 | 03:05:02 | Hildburghausen Club |
91 | ![]() | belgium | MC0328 / BE-4090986 Michi | Filip de Smedt | 1 | 11:55:19,25 | 1 | 03:05:19 | De Snelvliegers Zandbergen Club |
92 | ![]() | rumania | MC4101 / RO-444602 Felly | Team Florea Sorin | 4 | 11:55:20,40 | 1 | 03:05:20 | Romanía |
93 | ![]() | croatia | MC1308 / CRO-34371 Maksim | Team Pudic Family Loft | 1 | 11:55:20,85 | 1 | 03:05:21 | Croatia Pigeon Club |
94 | ![]() | portugal | MC2865 / PT-5327740 Malletut | Team Asas do Sul | 1 | 11:55:24,35 | 1 | 03:05:24 | Faro - Portugal |
95 | ![]() | belgium | MC1885 / BE-2304562 Golden Boy | Roger Mertens | 1 | 11:55:24,95 | 1 | 03:05:25 | Fond Wallonie |
96 | ![]() | czech republic | MC3155 / CZ-020-725 Jana | Team Svoboda & Lekes | 2 | 11:55:27,15 | 1 | 03:05:27 | Czech Republic Club |
97 | ![]() | slovakia | MC1205 / SK-0999-8877 Megatron | Robert Molnar | 1 | 11:56:06,65 | 1 | 03:06:07 | Slovakia Club |
98 | ![]() | slovenia | MC1329 / SLOV-113-1245 Enej | Team Vladimir Srebotnjak | 1 | 11:56:09,60 | 1 | 03:06:10 | Slovenia Club |
99 | ![]() | tenerife | MC0560 / ESP-96906 Lustra | Team Montiel & Sicilia & Vahillo | 1 | 11:56:16,60 | 1 | 03:06:17 | GRAN FONDO |
100 | ![]() | tenerife | MC0116 / ESP-123419 Gran Rey | Team Herrera y Jaime | 1 | 11:56:25,25 | 1 | 03:06:25 | Adexe |
101 | ![]() | rumania | MC4355 / RO-833496 Alexandru 2 | Team Romania | 1 | 11:56:26,80 | 1 | 03:06:27 | Romanía |
102 | ![]() | rumania | MC3019 / RO-3009438 Anne Cat | Team Cosvasa & Gah | 2 | 11:56:27,25 | 1 | 03:06:27 | Romanía |
103 | ![]() | netherlands | MC0345 / NL-1448266 Zoon Léandra | Marcel Visser | 1 | 11:56:28,65 | 1 | 03:06:29 | Holland Pigeons Club |
104 | ![]() | england | MC3425 / GB-Z-89019 Nev's choice | Team Nev Proctor | 1 | 11:56:30,10 | 1 | 03:06:30 | RPRA (Pigeon Association) |
105 | ![]() | tenerife | MC1833 / ESP-103884 Junir | Team Achaman | 1 | 11:56:32,20 | 1 | 03:06:32 | Adexe |
106 | ![]() | slovakia | MC1197 / SK-02106-424 Zoja | Team Svoren Juraj & Lucia | 1 | 11:56:37,15 | 1 | 03:06:37 | Slovakia Club |
107 | ![]() | netherlands | MC0048 / NL-1847260 Meduso | Team Rien van Oss en Zn | 1 | 11:56:44,40 | 1 | 03:06:44 | Holland Pigeons Club |
108 | ![]() | denmark | MC0530 / DAN-172-6252 Pivi | Team Anita & Tage Gravesen | 2 | 11:56:45,75 | 1 | 03:06:46 | Denmark Club |
109 | ![]() | sevilla | MC2787 / ESP-223912 Octavio | Team Constantin Strunga | 1 | 11:56:46,40 | 1 | 03:06:46 | ITALICENSE |
![]() | ![]() | germany | MC1081 / DV-0507-320 Flik | Team Klaas & Sohn | 3 | 11:56:53,95 | 1 | 03:06:54 | Club Rietberg |
111 | ![]() | czech republic | MC0803 / CZ-0216-1218 Geroy | Martin Bouchal | 1 | 11:56:57,05 | 1 | 03:06:57 | Czech Republic Club |
112 | ![]() | asturias | MC0617 / ESP-023066 Luna | Fernando Loredo Piñera | 1 | 11:57:07,80 | 1 | 03:07:08 | R.C.C. Asturias |
113 | ![]() | england | MC0080 / HUNG-D-895924 Platinum | Team Lucky Devils Syndicate | 1 | 11:58:15,10 | 1 | 03:08:15 | RPRA (Pigeon Association) |
114 | ![]() | denmark | MC0532 / DAN-232-1946 Lovebird | Team Modena Master | 1 | 11:58:20,45 | 1 | 03:08:20 | Denmark Club |
![]() | ![]() | rusia | MC3234 / RUS-08771 Medvedi | Team Valery Dovzjenki | 1 | 11:58:43,65 | 1 | 03:08:44 | Club Rusia |
116 | ![]() | slovakia | MC0862 / SK-0999-1793 Greg 21 | Team Greg | 1 | 11:59:00,10 | 1 | 03:09:00 | Slovakia Club |
117 | ![]() | italia | MC2652 / IT-035552 Booboo | Team Hanus Vasile | 1 | 11:59:38,80 | 1 | 03:09:39 | Italia |
118 | ![]() | netherlands | MC1173 / NL-1034185 Joep 6 | Team Holland 6 | 1 | 11:59:40,70 | 1 | 03:09:41 | Holland Pigeons Club |
119 | ![]() | england | MC3339 / GB-N-62743 Isla's beach baby | Team D. Bullen & Son | 1 | 11:59:46,40 | 1 | 03:09:46 | RPRA (Pigeon Association) |
120 | ![]() | germany | MC0502 / DV-06665-533 Lety | Bernd Prekel | 2 | 11:59:47,85 | 1 | 03:09:48 | Club Bayern Süd |
121 | ![]() | rumania | MC2168 / RO-646837 Georgeta | Radu Buzura | 1 | 11:59:49,80 | 1 | 03:09:50 | Romanía |
122 | ![]() | wales | MC0309 / WHU-C-01991 Supreme Charlot | Ken Darlington | 1 | 12:02:02,45 | 1 | 03:12:02 | País de Gales |
123 | ![]() | rumania | MC2011 / RO-486147 Yale | Team Iuga Dorin | 1 | 12:02:03,50 | 1 | 03:12:04 | Romanía |
![]() | ![]() | cordoba | MC0014 / ESP-222591 Sheila | Dámaso Melero | 1 | 12:02:09,10 | 1 | 03:12:09 | Malagüeño |
125 | ![]() | tenerife | MC0522 / ESP-082305 Bar King | Team Andrea y Vicente Cruz | 1 | 12:03:27,70 | 1 | 03:13:28 | Abona Sur |
126 | ![]() | germany | MC0138 / DV-0297-193 Sha Lalala Lee | Peter Kocks | 1 | 12:09:50,10 | 1 | 03:19:50 | Oberhausen Club |
127 | ![]() | ireland | MC2370 / IHU-S-87955 Highway Teresa-girl | Team Highway Lofts | 2 | 12:09:50,95 | 1 | 03:19:51 | Irish Homing Union |
128 | ![]() | polska | MC2603 / PL-0385-1053 Stefano | Team Smge Rumik Krzysztof | 1 | 12:09:51,05 | 1 | 03:19:51 | Polonia |
![]() | ![]() | england | MC0261 / GB-Z-71614 Toms The Best | Chris Turner | 1 | 12:09:51,35 | 1 | 03:19:51 | RPRA (Pigeon Association) |
130 | ![]() | slovakia | MC1195 / SK-01103-956 Recon | Team Kostros Group | 1 | 12:09:51,40 | 1 | 03:19:51 | Slovakia Club |
131 | ![]() | germany | MC3285 / DV-02789-249 Wupti | Team SAS | 4 | 12:09:51,55 | 1 | 03:19:52 | Club Sachsen |
132 | ![]() | rumania | MC0128 / RO-402169 Fighter | Babos Zsolt | 1 | 12:09:51,75 | 1 | 03:19:52 | Romanía |
133 | ![]() | netherlands | MC2585 / NL-1034242 PEARS | Team Dickmann-Stroetges | 1 | 12:09:52,25 | 1 | 03:19:52 | Holland Pigeons Club |
134 | ![]() | portugal | MC2803 / PT-5352336 Joi | Manuel António Guerreiro | 1 | 12:09:52,26 | 1 | 03:19:52 | Loulé - Portugal |
![]() | ![]() | germany | MC2309 / DV-07407-382 ATLANTIC-PIGEON | Alexander Gebel | 2 | 12:09:52,80 | 1 | 03:19:53 | Club Saalfeld |
136 | ![]() | belgium | MC1688 / BE-4246685 Matts | Team Segers-Coppens-Minner | 1 | 12:09:52,81 | 1 | 03:19:53 | Denderbond Ninove |
137 | ![]() | slovenia | MC1328 / SLOV-113-1236 Birk | Team Vladimir Srebotnjak | 2 | 12:09:53,45 | 1 | 03:19:53 | Slovenia Club |
138 | ![]() | polska | MC0435 / PL-039-6268 Caperusa | Tomasz Jopek | 1 | 12:09:53,55 | 1 | 03:19:54 | Polonia |
![]() | ![]() | polska | MC0431 / PL-0299-4528 Ernie | Team Lorek & Losinski | 1 | 12:09:53,70 | 1 | 03:19:54 | Polonia |
140 | ![]() | germany | MC0164 / DV-0158-594 Horsti 61 | Horst Hain | 1 | 12:09:53,95 | 1 | 03:19:54 | Club Fulda |
141 | ![]() | scotland | MC1842 / SU-8434 Franny | William Donachie | 1 | 12:09:54,00 | 1 | 03:19:54 | Scottish Homing Union |
142 | ![]() | germany | MC1135 / DV-01829-699 Foster | Team Reiss & Pfeiffer | 2 | 12:09:54,50 | 1 | 03:19:54 | Club Lutherstadt |
143 | ![]() | hungary | MC0097 / HUNG-17-82775 Arraw | Team Markus Miklos | 1 | 12:09:55,80 | 1 | 03:19:56 | Hungary Pigeons Club |
144 | ![]() | europe | MC2517 / NL-1034165 ATHOS | Team Golden Ladies | 1 | 12:09:56,00 | 1 | 03:19:56 | Club E.U. |
145 | ![]() | croatia | MC0207 / NL-1177391 Dalmatian Star | Denis Culic | 1 | 12:09:57,05 | 1 | 03:19:57 | Croatia Pigeon Club |
146 | ![]() | portugal | MC2876 / PT-5419422 Pauls Desire | Jorge Almeida Santos | 1 | 12:09:57,15 | 1 | 03:19:57 | Aveiro-Portugal |
147 | ![]() | slovenia | MC1319 / SLOV-107-684 Miha | Team Miha Sovic | 1 | 12:09:58,00 | 1 | 03:19:58 | Slovenia Club |
148 | ![]() | netherlands | MC0051 / NL-1847256 Morpheus | Team Rien van Oss en Zn | 2 | 12:10:14,50 | 1 | 03:20:14 | Holland Pigeons Club |
![]() | ![]() | hungary | MC0070 / HUNG-D-895603 Puki | Team Fenyvesi Balazs & Norbert | 2 | 12:10:16,55 | 1 | 03:20:17 | Hungary Pigeons Club |
![]() | ![]() | netherlands | MC1340 / NL-1205677 Sido | Team Van der Heide de Vries | 2 | 12:10:22,80 | 1 | 03:20:23 | Holland Pigeons Club |
151 | ![]() | rumania | MC0102 / RO-402114 Zetelaka | Babos Zsolt | 2 | 12:10:24,30 | 1 | 03:20:24 | Romanía |
![]() | ![]() | polska | MC2596 / PL-0308-2189 Domi | Team Arkadiusz Buttner | 1 | 12:10:48,90 | 1 | 03:20:49 | Polonia |
153 | ![]() | england | MC2965 / GB-N-01311 Southfeild Blaze | Mark Gilbert | 3 | 12:10:50,75 | 1 | 03:20:51 | RPRA (Pigeon Association) |
154 | ![]() | portugal | MC2863 / PT-5324210 Podolski | Team Asas do Sul | 2 | 12:10:53,45 | 1 | 03:20:53 | Faro - Portugal |
155 | ![]() | netherlands | MC2563 / NL-1784473 CLOWNSNEUS | Team Holland 11 | 1 | 12:10:57,10 | 1 | 03:20:57 | Holland Pigeons Club |
156 | ![]() | belgium | MC2816 / BE-2266026 Boyd | Team Leyen-Paloma Belgie | 1 | 12:10:59,60 | 1 | 03:21:00 | Club Olijftak Maaseik |
157 | ![]() | tenerife | MC0361 / FCC-114971 Daniela 6 | Team Hmnos. Hernández Mesa | 1 | 12:11:37,50 | 1 | 03:21:38 | C.C. TACO |
158 | ![]() | england | MC0257 / GB-Z-91243 Helman Titch | Chris Turner | 2 | 12:11:39,95 | 1 | 03:21:40 | RPRA (Pigeon Association) |
159 | ![]() | slovenia | MC1316 / SLOV-107-178 Tunika | Team Boris Sovic | 1 | 12:11:49,55 | 1 | 03:21:50 | Slovenia Club |
160 | ![]() | netherlands | MC2567 / NL-1496938 Kimbo | Tom Van der Kamp | 1 | 12:13:50,50 | 1 | 03:23:50 | Holland Pigeons Club |
161 | ![]() | rumania | MC2014 / RO-486140 Little Big Cam | Team Iuga Dorin | 2 | 12:13:56,10 | 1 | 03:23:56 | Romanía |
162 | ![]() | tenerife | MC0032 / ESP-109203 Maid Of Silver | Fco. Enrique Martín Acevedo | 1 | 12:14:00,45 | 1 | 03:24:00 | Isla Baja |
163 | ![]() | england | MC2532 / NL-1034164 Bolche | Team Louella Pigeon World | 2 | 12:14:36,70 | 1 | 03:24:37 | RPRA (Pigeon Association) |
164 | ![]() | belgium | MC2823 / BE-6010830 Joy | Team Belgium's Finest | 1 | 12:17:01,35 | 1 | 03:27:01 | Lembeek Club - Belgium |
165 | ![]() | germany | MC2307 / DV-07407-856 ATLANTIC-BRITT | Alexander Gebel | 3 | 12:17:49,65 | 1 | 03:27:50 | Club Saalfeld |
166 | ![]() | rumania | MC1985 / RO-737575 Aquiles | Team Cristuinea Florin-DerbyCorabia | 1 | 12:17:49,80 | 1 | 03:27:50 | Romanía |
![]() | ![]() | germany | MC0401 / DV-03973-96- Ellis | Fedoseev Vitalij | 2 | 12:17:50,85 | 1 | 03:27:51 | Club Harsewinkel |
168 | ![]() | eeuu | MC2870 / PT-5280372 York | Team Euro/Gem Loft, USA | 1 | 12:17:52,50 | 1 | 03:27:52 | Euro/Gem |
![]() | ![]() | rumania | MC2112 / RO-340940 Sepia | Petca Aurelian | 1 | 12:17:52,60 | 1 | 03:27:53 | Romanía |
170 | ![]() | netherlands | MC2574 / NL-1784478 Kromneus | Team Wegrestaurant Napoleon | 1 | 12:17:53,05 | 1 | 03:27:53 | PDV Mariapolder |
171 | ![]() | netherlands | MC2554 / NL-1034227 Joep9 | Team Holland 9 | 1 | 12:17:54,10 | 1 | 03:27:54 | Holland Pigeons Club |
172 | ![]() | portugal | MC2808 / PT-5456616 Glomer | Team José do Carmo | 1 | 12:17:55,65 | 1 | 03:27:56 | Faro - Portugal |
173 | ![]() | netherlands | MC2259 / NL-1847310 Kyann | Team Rien van Oss en Zn | 3 | 12:17:56,85 | 1 | 03:27:57 | Holland Pigeons Club |
174 | ![]() | belarus | MC3224 / BY-201 Grey | Team Dobrovolschi Leonid | 1 | 12:19:10,30 | 1 | 03:29:10 | Belarus Club |
175 | ![]() | england | MC2397 / GB-L-39564 Pennick | Team Ashdown Rangers | 1 | 12:19:13,10 | 1 | 03:29:13 | RPRA (Pigeon Association) |
